Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
74260 Ibrahim alsakaker Three months intensive course -0.05 24308 2024-02-14 NADA
74258 Three months intensive course -0.05 24307 2024-02-14 NADA
74248 Turki Mufareeh ALAZMI Three months intensive course -0.05 24306 2024-02-14 NADA
74247 Three months intensive course -0.05 24305 2024-02-14 NADA
74246 Three months intensive course -0.05 24304 2024-02-14 NADA
74220 English Sentences Course 499.00 24301 2024-02-14 MAJED
74195 mohamed Abouzied One Month English Course 0.00 74195 2024-02-14 +966 56 628 4570
74185 mohamed Abouzied One Month English Course 0.00 74185 2024-02-14 +966 56 628 4570
74182 mohamed Abouzied One Month English Course 0.00 74182 2024-02-14 +966 56 628 4570
73422 Certificate 99.00 2024-02-13 MAJED
73786 Certificate 350.00 2024-02-13 MAJED
73796 Certificate 350.00 2024-02-13 MAJED
73951 Three months intensive course 999.00 24282 2024-02-13 MAJED
73926 One Month English Course 250.00 24281 2024-02-13 MAJED
74035 Kids Course -0.04 24280 2024-02-13 ESRAA
74037 One Month English Course -0.02 24279 2024-02-13 ESRAA
73787 Kids Course 499.98 24262 2024-02-13 NADA
73779 One Month English Course -0.02 24258 2024-02-13 NADA
73778 Yousef Alharbi One Month English Course -0.02 24257 2024-02-13 NADA
73771 Rana Omar sayed Three months intensive course -0.05 24255 2024-02-13 NADA
73770 Three months intensive course -0.05 24254 2024-02-13 NADA
73194 Kids Course 499.00 24253 2024-02-13 MAJED
73431 Three months intensive course 999.00 24252 2024-02-13 MAJED
73736 Three months intensive course -0.05 24251 2024-02-13 NADA
73729 Three months intensive course -0.05 24250 2024-02-13 NADA
72541 Certificate 99.00 2024-02-12 MAJED
73410 One Month English Course -0.02 24214 2024-02-12 ESRAA
73407 Three months intensive course -0.05 24212 2024-02-12 ESRAA
72440 Three months intensive course 999.00 24188 2024-02-12 MAJED
72482 Three months intensive course 999.00 24187 2024-02-12 MAJED
73119 wesam Kids Course -0.04 24182 2024-02-12 NADA
73112 Kids Course 498.94 24181 2024-02-12 NADA
72909 JUMANA ALABDULSALAM One Month English Course -0.02 24163 2024-02-12 NADA
72908 Three months intensive course -0.05 24162 2024-02-12 NADA
72666 Two Months English Course -0.02 24127 2024-02-12 NADA
72461 Reem Alshamrani Two Months English Course -0.02 24100 2024-02-11 ESRAA
72331 Three months intensive course -0.05 24084 2024-02-11 ESRAA
72125 Three months intensive course 999.00 24073 2024-02-11 MAJED
71374 Aljouharah Three months intensive course 999.00 24072 2024-02-11 MAJED
71740 Kids Course 499.00 24071 2024-02-11 MAJED
72142 sara ruwili One Month English Course -0.02 24065 2024-02-11 ESRAA
71859 Kids Course -0.04 24038 2024-02-11 NADA
71858 Kids Course -0.04 24037 2024-02-11 NADA
71561 One Month English Course -0.02 24015 2024-02-11 NADA
71560 One Month English Course -0.02 24014 2024-02-11 NADA
71497 Three months intensive course 0.00 71497 2024-02-11 +966 58 048 2363
71334 shahad Three months intensive course 0.00 71334 2024-02-10 TFASEEL
71249 Hiadr Three months intensive course 0.00 71249 2024-02-10 +966 56 077 6395
71032 Three months intensive course 999.00 23982 2024-02-10 MAJED
71207 Two Months English Course 598.68 23981 2024-02-10 MAJED