Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
69905 nada amr Kids Course -0.04 23643 2024-02-05 NADA
69902 Nada Kids Course -0.04 23641 2024-02-05 NADA
69900 nada amr Kids Course -0.04 23640 2024-02-05 NADA
69898 Kids Course -0.04 23638 2024-02-05 NADA
69673 Two Months English Course 399.00 23592 2024-02-04 MAJED
69747 Three months intensive course -0.05 23591 2024-02-04 ESRAA
69587 Two Months English Course 398.68 23530 2024-02-04 NADA
69586 Two Months English Course 398.68 23529 2024-02-04 NADA
69451 Three months intensive course 999.00 23501 2024-02-04 MAJED
69174 Three months intensive course 999.00 23461 2024-02-03 MAJED
69165 Three months intensive course 999.00 23460 2024-02-03 MAJED
69335 Three months intensive course 999.00 23458 2024-02-03 MAJED
69308 Two Months English Course 399.00 23456 2024-02-03 MAJED
69355 Kids Course -0.01 23421 2024-02-03 NADA
69329 One Month English Course 0.00 69329 2024-02-03 TFASEEL
69320 One Month English Course 0.00 69320 2024-02-03 TFASEEL
69302 Three months intensive course 0.00 23406 2024-02-03 NADA
69283 shaden majed hazazi Three months intensive course 998.50 23400 2024-02-03 NADA
69259 English Sentences Course -0.01 23393 2024-02-03 NADA
69258 English Conversation Course -0.01 23392 2024-02-03 NADA
69257 English Sentences Course -0.01 23391 2024-02-03 NADA
69014 Three months intensive course 998.50 23349 2024-02-02 MAJED
69073 Kids Course -0.01 23332 2024-02-02 ESRAA
68997 Badr Bin Mofarh Two Months English Course 398.70 23294 2024-02-02 ESRAA
68977 Three months intensive course 0.00 23275 2024-02-02 ESRAA
68974 One Month English Course 0.00 23274 2024-02-02 ESRAA
68963 Three months intensive course 0.00 23267 2024-02-02 ESRAA
68955 One Month English Course 0.00 23265 2024-02-02 ESRAA
68475 Sarah Amoudi darweesh alshaikhi Three months intensive course 998.50 23258 2024-02-02 MAJED
68558 One Month English Course 249.50 23257 2024-02-02 MAJED
68014 saad Three months intensive course 998.50 23256 2024-02-02 MAJED
66867 Three months intensive course 998.50 23255 2024-02-02 MAJED
68278 Three months intensive course 998.50 23254 2024-02-02 MAJED
67943 Taher Saeed alzahrani Two Months English Course 399.00 23253 2024-02-02 MAJED
67029 Three months intensive course 998.50 23252 2024-02-02 MAJED
68883 Eman Three months intensive course 998.50 23251 2024-02-02 MAJED
68336 Fahad One Month English Course 249.00 23249 2024-02-02 MAJED
68742 Three months intensive course 0.00 23176 2024-02-01 ESRAA
68437 One Month English Course 0.00 23067 2024-02-01 NADA
68433 One Month English Course 0.00 23065 2024-02-01 NADA
68425 One Month English Course 0.00 23058 2024-02-01 NADA
68237 One Month English Course 0.00 22981 2024-02-01 NADA
68042 Three months intensive course 799.00 22924 2024-02-01 NADA
66850 Three months intensive course 0.00 22619 2024-01-31 NADA
66849 Three months intensive course 0.00 22618 2024-01-31 NADA
66848 Three months intensive course 0.00 22617 2024-01-31 NADA
66681 One Month English Course 0.00 22575 2024-01-30 ESRAA
66672 One Month English Course 0.00 22568 2024-01-30 NADA
66664 sara ruwili One Month English Course 0.00 22565 2024-01-30 NADA
66665 sara ruwili One Month English Course 0.00 22564 2024-01-30 NADA