Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
79924 One Month English Course -0.02 25690 2024-03-13 NADA
79799 Two Months English Course 319.00 25678 2024-03-12 MAJED
79750 Three months intensive course 800.00 25677 2024-03-12 MAJED
79766 Two Months English Course 319.00 25676 2024-03-12 MAJED
79864 Esraa One Month English Course -0.02 25665 2024-03-12 ESRAA
79839 esraa One Month English Course -0.02 25664 2024-03-12 ESRAA
79863 wesam One Month English Course -0.02 25663 2024-03-12 ESRAA
79860 mohamed Abouzied One Month English Course -0.02 25662 2024-03-12 ESRAA
79859 2Tharwat hamed Two Months English Course 799.00 25661 2024-03-12 OMAR
79858 2Tharwat hamed Two Months English Course 799.00 25660 2024-03-12 OMAR
79857 2Tharwat hamed Two Months English Course 799.00 25659 2024-03-12 OMAR
79846 Two Months English Course 319.56 25656 2024-03-12 ESRAA
79844 abdulrhman Khalil One Month English Course -0.02 25654 2024-03-12 ESRAA
79838 Esraa One Month English Course -0.02 25652 2024-03-12 ESRAA
79840 Esraa Kids Course -0.04 25651 2024-03-12 ESRAA
79841 Esraa One Month English Course -0.02 25650 2024-03-12 ESRAA
79834 wesam One Month English Course -0.02 25649 2024-03-12 ESRAA
79833 wesam One Month English Course -0.02 25648 2024-03-12 ESRAA
79832 wesam One Month English Course -0.02 25647 2024-03-12 ESRAA
79831 wesam One Month English Course -0.02 25646 2024-03-12 ESRAA
79830 wesam One Month English Course -0.02 25645 2024-03-12 ESRAA
79835 wesam Kids Course -0.04 25644 2024-03-12 ESRAA
79828 mohamed Abouzied One Month English Course -0.02 25643 2024-03-12 ESRAA
79827 mohamed Abouzied One Month English Course -0.02 25642 2024-03-12 ESRAA
79826 mohamed Abouzied One Month English Course 500.00 25641 2024-03-12 ESRAA
79825 mohamed Abouzied One Month English Course -0.02 25640 2024-03-12 ESRAA
79824 mohamed Abouzied One Month English Course 500.00 25639 2024-03-12 ESRAA
79829 mohamed Abouzied Kids Course -0.04 25638 2024-03-12 ESRAA
79807 Three months intensive course 0.00 79807 2024-03-12 +966 54 260 5037
79730 One Month English Course 500.00 25604 2024-03-11 MAJED
79732 Fajer One Month English Course 200.00 25603 2024-03-11 MAJED
79653 One Month English Course -0.02 25574 2024-03-11 NADA
79595 One Month English Course -0.02 25560 2024-03-11 NADA
79591 One Month English Course -0.02 25558 2024-03-11 NADA
79379 One Month English Course 199.00 25552 2024-03-11 MAJED
79240 Three months intensive course 799.00 25460 2024-03-10 MAJED
79295 Aljoharah Two Months English Course 319.00 25458 2024-03-10 MAJED
79242 Three months intensive course -0.05 25428 2024-03-10 ESRAA
79235 One Month English Course -0.02 25424 2024-03-10 ESRAA
79169 Two Months English Course 319.00 25408 2024-03-10 MAJED
79158 sara ruwili One Month English Course -0.02 25396 2024-03-10 ESRAA
79033 Kids Course -0.04 25348 2024-03-10 NADA
79011 Esraa One Month English Course -0.02 25339 2024-03-10 ESRAA
78999 One Month English Course 199.04 25331 2024-03-10 ESRAA
78826 Two Months English Course 320.00 25323 2024-03-10 MAJED
78945 One Month English Course -0.02 25310 2024-03-10 NADA
78944 One Month English Course -0.02 25309 2024-03-10 NADA
78942 One Month English Course -0.02 25308 2024-03-10 NADA
78946 Kids Course -0.04 25307 2024-03-10 NADA
78900 One Month English Course -0.02 25291 2024-03-10 NADA