Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
150170 Three months intensive course 749.05 49632 2024-09-15 ASMAA
150162 Rasees Three months intensive course 749.05 49630 2024-09-15 ASMAA
147092 Certificate 199.00 2024-09-14 ESRAA
148777 Three months intensive course 749.00 49279 2024-09-14 ESRAA
147581 Kids Course 494.00 49277 2024-09-14 ESRAA
148495 Two Months English Course 494.00 49275 2024-09-14 ESRAA
148677 Kids Course 494.00 49270 2024-09-14 ESRAA
148566 Three months intensive course 694.00 49267 2024-09-14 ESRAA
147174 Kids Course 494.00 49264 2024-09-14 ESRAA
147944 Two Months English Course 494.00 49261 2024-09-14 ESRAA
147184 Leen Three months intensive course 749.00 49259 2024-09-14 ESRAA
147660 Three months intensive course 749.00 49255 2024-09-14 ESRAA
148818 Three months intensive course 749.00 49249 2024-09-14 ESRAA
148181 Three months intensive course 749.00 49245 2024-09-14 ESRAA
148017 Kids Course 494.00 49242 2024-09-14 ESRAA
148359 One Month English Course 249.00 49241 2024-09-14 ESRAA
147990 Kids Course 494.00 49237 2024-09-14 ESRAA
147828 Kids Course 494.00 49223 2024-09-14 ESRAA
148105 ALAWI MUSTAFA ALMUSJAN Three months intensive course 749.00 49218 2024-09-14 ESRAA
146733 wasan talal aljardani Two Months English Course 494.00 49211 2024-09-14 ESRAA
147498 Three months intensive course 749.00 49204 2024-09-14 ESRAA
147982 Two Months English Course 494.00 49202 2024-09-14 ESRAA
148142 ABBAS MUSTAFA ALMUSJAN Three months intensive course 749.00 49199 2024-09-14 ESRAA
148012 Kids Course 494.00 49198 2024-09-14 ESRAA
146883 One Month English Course 449.00 49197 2024-09-14 ESRAA
147812 Two Months English Course 494.00 49195 2024-09-14 ESRAA
146630 Three months intensive course 749.00 49193 2024-09-14 ESRAA
148768 Three months intensive course 749.05 49192 2024-09-14 NADA
148381 Three months intensive course 749.00 49190 2024-09-14 NADA
148384 Three months intensive course 749.00 49189 2024-09-14 ESRAA
148174 One Month English Course 249.00 49184 2024-09-14 ESRAA
146902 Fatema Kids Course 494.00 49182 2024-09-14 ESRAA
147143 Rasees Three months intensive course 749.00 49156 2024-09-14 NADA
147787 Noor Almousa Three months intensive course 749.00 49056 2024-09-14 ANAS
148127 Two Months English Course 494.00 49053 2024-09-14 ANAS
148156 Ajwan Abdullah Three months intensive course 749.00 49034 2024-09-14 BASMALA
148136 Kids Course -0.04 48957 2024-09-13 ASMAA
148115 Kids Course -0.04 48952 2024-09-13 ASMAA
148117 Kids Course -0.04 48951 2024-09-13 ASMAA
147117 Kids Course 494.00 48779 2024-09-12 ANAS
146687 Reem Three months intensive course 749.00 48773 2024-09-12 BASMALA
147337 Three months intensive course 749.00 48771 2024-09-12 BASMALA
147472 Three months intensive course 749.05 48721 2024-09-12 ASMAA
147471 Kids Course 494.00 48720 2024-09-12 ASMAA
146847 Three months intensive course 0.05 48485 2024-09-11 NADA
146845 Three months intensive course 0.05 48484 2024-09-11 NADA
146841 One Month English Course -0.02 48483 2024-09-11 NADA
146832 Three months intensive course 0.05 48478 2024-09-11 NADA
146405 Three months intensive course 799.00 48354 2024-09-10 MAJED
146371 Kids Course 494.00 48353 2024-09-10 MAJED