Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
154780 Three months intensive course 0.05 51357 2024-09-22 NADA
154778 Esraa One Month English Course -0.02 51355 2024-09-22 BASMALA
154776 Esraa One Month English Course -0.02 51354 2024-09-22 BASMALA
154777 Esraa One Month English Course -0.02 51353 2024-09-22 BASMALA
154637 teacher zena Three months intensive course 0.05 51286 2024-09-21 BASMALA
154634 Three months intensive course 0.05 51284 2024-09-21 BASMALA
154632 Dima Three months intensive course 0.05 51283 2024-09-21 BASMALA
154630 teacher Samah Hisham Ahmed Saleh Three months intensive course 0.05 51281 2024-09-21 BASMALA
154629 Dima Three months intensive course 0.05 51280 2024-09-21 BASMALA
154627 lumaabumusallam Three months intensive course 0.05 51279 2024-09-21 BASMALA
154625 Three months intensive course 0.05 51278 2024-09-21 BASMALA
154623 Three months intensive course 0.05 51277 2024-09-21 BASMALA
154619 lumaabumusallam Three months intensive course 0.05 51276 2024-09-21 BASMALA
154614 Three months intensive course 0.05 51275 2024-09-21 BASMALA
154613 Three months intensive course 0.05 51274 2024-09-21 BASMALA
154612 Three months intensive course 0.05 51273 2024-09-21 BASMALA
154608 Three months intensive course 0.05 51272 2024-09-21 BASMALA
154592 Three months intensive course 0.05 51266 2024-09-21 BASMALA
154590 Sajeda Kids Course -0.04 51265 2024-09-21 BASMALA
154588 Kids Course -0.04 51263 2024-09-21 BASMALA
154587 Teacher Samar Kids Course -0.04 51262 2024-09-21 BASMALA
154585 Fayrouz Kids Course -0.04 51261 2024-09-21 BASMALA
154584 Fayrouz Kids Course -0.04 51260 2024-09-21 BASMALA
154583 Kids Course -0.04 51259 2024-09-21 BASMALA
154582 teacher Samah Hisham Ahmed Saleh Kids Course -0.04 51258 2024-09-21 BASMALA
154581 Fayrouz Kids Course -0.04 51257 2024-09-21 BASMALA
154580 Kids Course -0.04 51256 2024-09-21 BASMALA
154579 Sajeda Kids Course -0.04 51255 2024-09-21 BASMALA
154577 Kids Course -0.04 51253 2024-09-21 BASMALA
154576 Kids Course -0.04 51252 2024-09-21 BASMALA
154378 Three months intensive course 694.00 51223 2024-09-21 NADA
154479 One Month English Course -0.02 51222 2024-09-21 NADA
154358 Faisal sayer al otaibi Two Months English Course 1,000.00 51219 2024-09-21 NADA
154289 Three months intensive course 749.05 51159 2024-09-20 NADA
154259 Three months intensive course 694.00 51146 2024-09-20 NADA
154047 Noran Three months intensive course 694.00 51130 2024-09-20 NADA
154174 One Month English Course -0.02 51114 2024-09-19 ASMAA
154173 Kids Course -0.04 51113 2024-09-19 ASMAA
154165 Three months intensive course 0.05 51109 2024-09-19 ASMAA
154066 One Month English Course -0.02 51072 2024-09-19 ANAS
154042 Kids Course 494.00 51053 2024-09-19 ASMAA
154024 Kids Course 494.00 51052 2024-09-19 ANAS
153997 Kids Course 494.00 51043 2024-09-19 ESRAA
152510 Fatima One Month English Course 500.00 51023 2024-09-19 NADA
152632 Fatima One Month English Course 500.00 51022 2024-09-19 NADA
151424 Three months intensive course 1,500.00 51021 2024-09-19 NADA
152931 One Month English Course 249.00 51020 2024-09-19 NADA
151514 Mariam Three months intensive course 749.00 51019 2024-09-19 NADA
153240 NAWAF Three months intensive course 749.00 51018 2024-09-19 NADA
153493 One Month English Course 249.00 51017 2024-09-19 NADA