Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
157732 One Month English Course 249.05 52238 2024-09-29 NADA
157721 Three months intensive course 0.00 157721 2024-09-29 TFASEEL
157720 Three months intensive course -0.01 52235 2024-09-29 NADA
157718 Fatmai Kids Course 0.01 52234 2024-09-29 NADA
157716 Three months intensive course -0.01 52233 2024-09-29 NADA
157715 Three months intensive course -0.01 52232 2024-09-29 NADA
157699 Three months intensive course -0.01 52227 2024-09-29 NADA
157697 Three months intensive course 999.00 52225 2024-09-29 NADA
157687 Marwan Kids Course 0.01 52218 2024-09-29 ESRAA
156599 Kids Course 494.00 52199 2024-09-29 ASMAA
157363 Three months intensive course 749.00 52198 2024-09-29 ASMAA
157647 Three months intensive course 748.99 52193 2024-09-29 ASMAA
157646 Nahyan Hamad Three months intensive course 748.99 52192 2024-09-29 ASMAA
157644 Mona Hamad Three months intensive course 748.99 52191 2024-09-29 ASMAA
157643 Mohammed Hamad Kids Course 494.05 52190 2024-09-29 ASMAA
157620 Marwan Three months intensive course -0.01 52183 2024-09-29 ANAS
157615 Three months intensive course 748.99 52182 2024-09-29 ASMAA
157613 Three months intensive course 999.00 52180 2024-09-29 ASMAA
157595 Ahmed Saleh Al ghamdi Three months intensive course 0.00 157595 2024-09-29 TFASEEL
157588 Abdullah Alasmari Three months intensive course 0.00 157588 2024-09-29 TFASEEL
157456 Three months intensive course 0.00 52162 2024-09-28 ESRAA
157486 Three months intensive course 0.00 157486 2024-09-28 TFASEEL
157424 2Tharwat hamed Three months intensive course 0.00 157424 2024-09-28 +966 54 004 3070
157213 Three months intensive course 0.00 157213 2024-09-28 +966 54 897 8885
157194 Three months intensive course 0.05 52091 2024-09-28 ASMAA
157193 Three months intensive course 749.05 52090 2024-09-28 ASMAA
157166 Kids Course 494.00 52080 2024-09-27 ASMAA
157074 Asmaa One Month Spanish Course -0.04 52051 2024-09-27 ASMAA
156804 Esraa Certificate 99.00 2024-09-26 ESRAA
156745 Two Months English Course 0.00 156745 2024-09-26 TFASEEL
154898 IBRAHIM SAAD ALMUFARIJ Kids Course 494.00 51941 2024-09-26 ESRAA
154618 Three months intensive course 694.00 51940 2024-09-26 ESRAA
156496 Kids Course 1,000.00 51937 2024-09-26 ESRAA
156498 Three months intensive course 749.00 51936 2024-09-26 ESRAA
156110 Razan Three months intensive course 749.00 51934 2024-09-26 ESRAA
156612 Kids Course 494.00 51932 2024-09-26 ESRAA
156688 Three months intensive course 0.05 51906 2024-09-26 ANAS
156528 Three months intensive course 0.05 51841 2024-09-25 ASMAA
156376 RAKAN GANAM ALJOHANI Three months intensive course 694.00 51827 2024-09-25 ASMAA
156421 One Month English Course 249.00 51813 2024-09-25 BASMALA
155074 Hussein Three months intensive course 749.00 51807 2024-09-25 BASMALA
154654 Kids Course 494.00 51798 2024-09-25 BASMALA
156212 ahmed lotfy Three months intensive course 0.05 51778 2024-09-25 ESRAA
156214 ahmed lotfy Three months intensive course 0.05 51777 2024-09-25 ESRAA
156213 ahmed lotfy Three months intensive course 0.05 51776 2024-09-25 ESRAA
156215 ahmed lotfy Three months intensive course 0.05 51775 2024-09-25 ESRAA
156163 riyadh abdullah Kids Course -0.04 51771 2024-09-25 ESRAA
156159 riyadh abdullah Three months intensive course 0.05 51770 2024-09-25 ESRAA
156160 riyadh abdullah Three months intensive course 0.05 51769 2024-09-25 ESRAA
156128 Esraa French Language Course -0.04 51741 2024-09-25 ESRAA