Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
95567 Kids Course -0.04 30794 2024-05-28 ESRAA
95565 One Month English Course -0.02 30793 2024-05-28 ESRAA
95564 One Month English Course -0.02 30792 2024-05-28 ESRAA
95566 One Month English Course -0.02 30791 2024-05-28 ESRAA
95562 One Month English Course -0.02 30790 2024-05-28 ESRAA
95560 One Month English Course -0.02 30789 2024-05-28 ESRAA
95563 One Month English Course -0.02 30788 2024-05-28 ESRAA
95372 Certificate 350.00 2024-05-27 MAJED
95522 Certificate 199.00 2024-05-27 MAJED
95520 Rana Alqasem Three months intensive course 799.00 30777 2024-05-27 MAJED
95475 One Month English Course -0.02 30766 2024-05-27 NADA
95472 Asma One Month English Course -0.02 30765 2024-05-27 NADA
95471 Asma One Month English Course -0.02 30764 2024-05-27 NADA
95458 Asma One Month English Course -0.02 30763 2024-05-27 NADA
95467 Asma Kids Course -0.04 30762 2024-05-27 NADA
95465 Asma One Month English Course -0.02 30761 2024-05-27 NADA
95447 Ahlam One Month English Course 199.00 30760 2024-05-27 MAJED
95463 Asma One Month English Course -0.02 30759 2024-05-27 NADA
95462 Asma One Month English Course -0.02 30758 2024-05-27 NADA
95468 Asma Kids Course -0.04 30757 2024-05-27 NADA
95234 Asmaa One Month English Course -0.02 30749 2024-05-27 ASMAA
95233 Asmaa One Month English Course -0.02 30748 2024-05-27 ASMAA
95232 Asmaa One Month English Course -0.02 30747 2024-05-27 ASMAA
95230 Asmaa One Month English Course -0.02 30746 2024-05-27 ASMAA
95227 Asmaa One Month English Course -0.02 30745 2024-05-27 ASMAA
95224 Asmaa One Month English Course -0.02 30744 2024-05-27 ESRAA
94920 Saeed Rashed Saeed Alyami Two Months English Course 400.00 30726 2024-05-26 MAJED
94905 One Month English Course 0.00 94905 2024-05-25 TFASEEL
94899 One Month Spanish Course -0.04 30703 2024-05-25 ESRAA
94898 One Month Spanish Course -0.04 30702 2024-05-25 ESRAA
94897 mohamed Abouzied One Month Spanish Course -0.04 30701 2024-05-25 ESRAA
94884 Three months intensive course -0.05 30698 2024-05-25 ESRAA
94877 Esraa One Month Spanish Course -0.04 30695 2024-05-25 ESRAA
94682 Kids Course 399.00 30659 2024-05-23 MAJED
94693 Two Months English Course 400.00 30658 2024-05-23 MAJED
94704 One Month English Course -0.02 30642 2024-05-22 NADA
94705 One Month English Course -0.02 30641 2024-05-22 NADA
94700 One Month English Course -0.02 30640 2024-05-22 NADA
94703 One Month English Course -0.02 30639 2024-05-22 NADA
94702 One Month English Course -0.02 30638 2024-05-22 NADA
94701 One Month English Course -0.02 30637 2024-05-22 NADA
94622 Reem Certificate 199.00 2024-05-21 MAJED
94660 Certificate 350.00 2024-05-21 MAJED
94663 One Month English Course -0.02 30623 2024-05-21 NADA
94605 Enas Al-Odat One Month English Course -0.02 30604 2024-05-21 ESRAA
94542 Certificate 99.00 2024-05-20 NADA
94562 hoor Kids Course -0.04 30582 2024-05-20 NADA
94553 One Month English Course -0.02 30579 2024-05-20 NADA
94438 Kids Course 399.00 30578 2024-05-20 MAJED
94476 Kids Course -0.04 30551 2024-05-19 NADA