Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
97103 Three months intensive course 799.00 31539 2024-06-04 MAJED
97551 Kids Course 399.00 31538 2024-06-04 MAJED
97617 Nagham fadul One Month English Course -0.02 31537 2024-06-04 NADA
97549 One Month English Course -0.02 31517 2024-06-04 NADA
96668 Three months intensive course 799.00 31416 2024-06-04 ESRAA
97213 Three months intensive course -0.05 31379 2024-06-04 ESRAA
97210 Three months intensive course -0.05 31378 2024-06-04 ESRAA
96632 One Month English Course 199.00 31245 2024-06-04 MAJED
96382 Fatmah Alrashifi One Month English Course 199.00 31244 2024-06-04 MAJED
96434 Kids Course 399.00 31243 2024-06-04 MAJED
96653 One Month English Course 199.00 31242 2024-06-04 MAJED
96201 Homework 200.00 2024-06-02 MAJED
96145 Kids Course 399.00 31039 2024-06-02 MAJED
96075 Three months intensive course 799.00 31038 2024-06-02 MAJED
96166 Three months intensive course -0.05 31035 2024-06-02 NADA
96076 Two Months English Course -0.04 31013 2024-06-01 NADA
96019 Atheer Alshahrani Three months intensive course 798.97 30991 2024-06-01 ESRAA
96015 Kids Course -0.04 30988 2024-06-01 ESRAA
96014 Kids Course -0.04 30987 2024-06-01 ESRAA
95958 taim alaa Kids Course -0.04 30964 2024-05-31 ESRAA
95950 Kids Course -0.04 30960 2024-05-31 ESRAA
95680 RemasKhalid al Saqr Certificate 350.00 2024-05-29 MAJED
95784 Two Months English Course -0.04 30913 2024-05-29 NADA
95779 Two Months English Course -0.04 30911 2024-05-29 NADA
95743 One Month English Course 199.00 30906 2024-05-29 MAJED
95745 Mashael alshammri One Month English Course -0.02 30902 2024-05-29 ASMAA
95744 saae23 Three months intensive course -0.05 30901 2024-05-29 ASMAA
95547 Three months intensive course 799.00 30891 2024-05-29 MAJED
95672 Reem Kids Course -0.04 30881 2024-05-28 NADA
95677 Reem One Month English Course -0.02 30880 2024-05-28 NADA
95678 Reem One Month English Course -0.02 30879 2024-05-28 NADA
95676 Reem One Month English Course -0.02 30878 2024-05-28 NADA
95675 Reem One Month English Course -0.02 30877 2024-05-28 NADA
95674 Reem One Month English Course -0.02 30876 2024-05-28 NADA
95679 Reem One Month English Course -0.02 30875 2024-05-28 NADA
95673 Reem Kids Course -0.04 30874 2024-05-28 NADA
95668 One Month English Course -0.02 30873 2024-05-28 NADA
95669 One Month English Course -0.02 30872 2024-05-28 NADA
95667 One Month English Course -0.02 30871 2024-05-28 NADA
95666 One Month English Course -0.02 30870 2024-05-28 NADA
95665 One Month English Course -0.02 30869 2024-05-28 NADA
95671 Kids Course -0.04 30868 2024-05-28 NADA
95670 Kids Course -0.04 30867 2024-05-28 NADA
95664 One Month English Course -0.02 30866 2024-05-28 NADA
95659 Nasma Naser Aldeen One Month English Course -0.02 30864 2024-05-28 NADA
95656 Nasma Naser Aldeen One Month English Course -0.02 30863 2024-05-28 NADA
95655 Nasma Naser Aldeen One Month English Course -0.02 30862 2024-05-28 NADA
95654 Nasma Naser Aldeen One Month English Course -0.02 30861 2024-05-28 NADA
95662 Nasma Naser Aldeen Kids Course -0.04 30860 2024-05-28 NADA
95661 Nasma Naser Aldeen Kids Course -0.04 30859 2024-05-28 NADA