Tamara Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
377792 Three months intensive course 294.97 164257 2026-03-09 NORHAN
377791 Three months intensive course 294.97 164256 2026-03-09 NORHAN
377789 One Month English Course 195.00 164254 2026-03-09 NORHAN
377784 Kids Course 294.99 164251 2026-03-09 NORHAN
377782 fawaz Three months intensive course 294.97 164249 2026-03-09 NORHAN
377781 Three months intensive course 294.97 164248 2026-03-09 NORHAN
377776 TARIQ HARASANI Three months intensive course 2,608.70 377776 2026-03-09 TFASEEL
377756 Nasser. A Two Months English Course 1,739.13 377756 2026-03-09 TFASEEL
377741 6 months English course 5,217.39 377741 2026-03-09 TFASEEL
377740 Three months intensive course 2,608.70 377740 2026-03-09 TFASEEL
377738 One Month English Course 869.57 377738 2026-03-09 TFASEEL
377718 Three months intensive course 2,608.70 377718 2026-03-09 TFASEEL
377693 Three months intensive course 2,608.70 377693 2026-03-08 TFASEEL
377687 Maged Medhat Mohamed Mohamed Zayed Three months intensive course 294.97 164195 2026-03-08 EMAN
377682 turki ali Three months intensive course 2,608.70 377682 2026-03-08 TFASEEL
377661 Three months intensive course 2,608.70 377661 2026-03-08 TFASEEL
377653 Two Months English Course 1,739.13 377653 2026-03-08 TFASEEL
377638 Three months intensive course 2,608.70 377638 2026-03-08 TFASEEL
377634 Abdullmalik Battekh 6 months English course 5,217.39 377634 2026-03-08 TFASEEL
377588 6 months English course 5,217.39 377588 2026-03-07 TFASEEL
377575 Three months intensive course 2,608.70 377575 2026-03-07 TFASEEL
377573 Three months intensive course 2,608.70 377573 2026-03-07 TFASEEL
377557 Three months intensive course 2,608.70 377557 2026-03-06 TFASEEL
377522 ALiA Three months intensive course 294.97 164142 2026-03-06 MNOUF
377520 Kids Course 294.99 164141 2026-03-06 MNOUF
377519 malak abdullah alobidan Three months intensive course 294.97 164140 2026-03-06 MNOUF
377515 luly Three months intensive course 294.97 164136 2026-03-06 MNOUF
377510 Mona Hesham Two Months English Course 1,739.13 377510 2026-03-06 TFASEEL
377508 Three months intensive course 2,608.70 377508 2026-03-06 TFASEEL
377498 Three months intensive course 294.97 164123 2026-03-06 BASMALA
377471 Three months intensive course 294.97 164107 2026-03-05 RIYADH
377459 6 months English course 994.97 164103 2026-03-05 NORHAN
377456 6 months English course 994.97 164100 2026-03-05 NORHAN
377452 Three months intensive course 294.97 164096 2026-03-05 NORHAN
377441 taher Three months intensive course 294.97 164088 2026-03-05 NORHAN
377387 Three months intensive course 2,608.70 377387 2026-03-05 TFASEEL
377366 6 months English course 5,217.39 377366 2026-03-05 TFASEEL
377365 Three months intensive course 2,608.70 377365 2026-03-05 TFASEEL
377335 Bander al wasel Three months intensive course 2,608.70 377335 2026-03-05 TFASEEL
377326 6 months English course 5,217.39 377326 2026-03-05 TFASEEL
377324 Asrar Three months intensive course 2,608.70 377324 2026-03-05 TFASEEL
377319 Three months intensive course 294.97 164027 2026-03-05 BASMALA
377305 Three months intensive course 294.97 164012 2026-03-04 NORHAN
377287 Three months intensive course 294.97 163995 2026-03-04 NORHAN
377285 One Month English Course 195.00 163994 2026-03-04 NORHAN
377279 aicha sehbi Three months intensive course 294.97 163988 2026-03-04 NORHAN
377275 Abdullah almadhi Three months intensive course 294.97 163984 2026-03-04 NORHAN
377274 Three months intensive course 294.97 163983 2026-03-04 NORHAN
377271 Kids Course 294.99 163980 2026-03-04 NORHAN
377265 Three months intensive course 294.97 163974 2026-03-04 NORHAN