Tamara Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
379598 6 months English course 5,217.39 379598 2026-04-04 TFASEEL
379593 6 months English course 5,217.39 379593 2026-04-04 TFASEEL
379589 Hend One Month English Course 869.57 379589 2026-04-04 TFASEEL
379516 ZIYAD YAHYA ALQAHTANI 6 months English course 998.99 164955 2026-04-02 MNOUF
379504 Maha Kids Course 2,173.91 379504 2026-04-02 TFASEEL
379502 Three months intensive course 2,608.70 379502 2026-04-02 TFASEEL
379472 Amani 6 months English course 5,217.39 379472 2026-04-02 TFASEEL
379430 Three months intensive course 2,608.70 379430 2026-04-01 TFASEEL
379317 6 months English course 998.99 164910 2026-04-01 RIYADH
379302 Three months intensive course 2,608.70 379302 2026-04-01 TFASEEL
379268 Three months intensive course 2,608.70 379268 2026-04-01 TFASEEL
379264 6 months English course 5,217.39 379264 2026-04-01 TFASEEL
379232 Norah One Month English Course 869.57 379232 2026-03-31 TFASEEL
379228 Three months intensive course 2,608.70 379228 2026-03-31 TFASEEL
379191 Mansour Saud Alanazi 6 months English course 5,217.39 379191 2026-03-31 TFASEEL
379182 Kids Course 698.98 164872 2026-03-31 MNOUF
379179 Three months intensive course 159.04 164869 2026-03-31 MNOUF
379171 Three months intensive course 294.97 164862 2026-03-31 RIYADH
379170 Ashwaq Alkhaled Three months intensive course 2,608.70 379170 2026-03-31 TFASEEL
379169 Three months intensive course 159.04 164860 2026-03-31 RIYADH
379162 Muteb Three months intensive course 2,608.70 379162 2026-03-31 TFASEEL
379153 ali alshamrani Two Months English Course 1,739.13 379153 2026-03-30 TFASEEL
379086 Three months intensive course 2,608.70 379086 2026-03-29 TFASEEL
379072 Bader Alrizqi Three months intensive course 159.04 164794 2026-03-29 MNOUF
379055 One Month English Course 869.57 379055 2026-03-29 TFASEEL
379047 Two Months English Course 1,739.13 379047 2026-03-29 TFASEEL
379024 Three months intensive course 2,608.70 379024 2026-03-28 TFASEEL
379002 Kids Course 2,173.91 379002 2026-03-28 TFASEEL
378957 Three months intensive course 2,608.70 378957 2026-03-27 TFASEEL
378949 Abdulaziz Khalid Altalhi 6 months English course 5,217.39 378949 2026-03-27 TFASEEL
378926 Three months intensive course 294.97 164753 2026-03-26 MNOUF
378923 sarah Gorman mawi 6 months English course 5,217.39 378923 2026-03-26 TFASEEL
378915 Danah Mn One Month English Course 869.57 378915 2026-03-26 TFASEEL
378908 ahlam alghamdi 6 months English course 5,217.39 378908 2026-03-25 TFASEEL
378900 Three months intensive course 2,608.70 378900 2026-03-25 TFASEEL
378897 Three months intensive course 294.97 164737 2026-03-25 MNOUF
378891 Fawaz Three months intensive course 294.97 164732 2026-03-25 MNOUF
378890 Three months intensive course 294.97 164731 2026-03-25 MNOUF
378889 AQEEL ALAQEEL Three months intensive course 159.04 164730 2026-03-25 MNOUF
378888 Zainab Mahdi Al-Muhanna Three months intensive course 294.97 164729 2026-03-25 MNOUF
378863 Bader One Month English Course 869.57 378863 2026-03-25 TFASEEL
378824 6 months English course 498.74 164709 2026-03-24 MNOUF
378823 ABDULRAHMAN KANDASH Three months intensive course 2,608.70 378823 2026-03-24 TFASEEL
378821 Abdulaziz Youniss Aly Alansary One Month English Course 78.51 164707 2026-03-24 MNOUF
378820 Abdulrahman alameer Three months intensive course 159.04 164706 2026-03-24 MNOUF
378816 Abdulrahman alameer Three months intensive course 799.01 164702 2026-03-24 MNOUF
378808 Three months intensive course 159.04 164695 2026-03-24 MNOUF
378807 Meshal Three months intensive course 159.04 164694 2026-03-24 MNOUF
378768 Mohammed 6 months English course 5,217.39 378768 2026-03-24 TFASEEL
378765 HANAN MUIDH ALSHEHRI Three months intensive course 294.97 164664 2026-03-23 MNOUF