Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
371615 Three months intensive course -0.01 160531 2026-02-04 OMAR_MOHAMED
371614 Three months intensive course -0.01 160530 2026-02-04 EMAN
371607 Three months intensive course -0.01 160526 2026-02-04 EMAN
371604 Three months intensive course -0.01 160524 2026-02-04 OMAR_MOHAMED
371566 Abdullah Three months intensive course -0.01 160497 2026-02-04 EMAN
371512 Three months intensive course -0.01 160465 2026-02-04 NORHAN
371500 Three months intensive course -0.01 160458 2026-02-04 NORHAN
371441 One Month English Course -0.04 160429 2026-02-04 RANA
371311 Three months intensive course -0.01 160342 2026-02-03 RANA
371289 Three months intensive course -0.01 160325 2026-02-03 RANA
371285 Kids Course 0.01 160319 2026-02-03 RANA
371215 Three months intensive course -0.01 160285 2026-02-03 OMAR_MOHAMED
371210 Two Months English Course 0.04 160280 2026-02-03 RANA
371209 One Month English Course -0.04 160279 2026-02-03 OMAR_MOHAMED
371200 Three months intensive course -0.01 160274 2026-02-03 RANA
371197 Three months intensive course 399.04 160272 2026-02-03 RANA
371196 Basmah Three months intensive course 399.04 160271 2026-02-03 RANA
371194 6 months English course -0.01 160268 2026-02-03 RANA
371190 Three months intensive course -0.01 160264 2026-02-03 OMAR_MOHAMED
371189 Three months intensive course 399.04 160263 2026-02-03 RANA
371186 Three months intensive course 399.04 160261 2026-02-03 RANA
371185 Mansour Three months intensive course 399.04 160260 2026-02-03 RANA
371184 Three months intensive course 399.04 160259 2026-02-03 OMAR_MOHAMED
371183 Three months intensive course -0.01 160258 2026-02-03 OMAR_MOHAMED
371182 Three months intensive course -0.01 160257 2026-02-03 OMAR_MOHAMED
371177 Three months intensive course -0.01 160253 2026-02-03 OMAR_MOHAMED
371174 Three months intensive course -0.01 160251 2026-02-03 RANA
371170 Three months intensive course 399.04 160248 2026-02-03 RANA
371164 One Month English Course 199.03 160246 2026-02-03 RANA
371163 Three months intensive course -0.01 160245 2026-02-03 OMAR_MOHAMED
371157 Three months intensive course -0.01 160241 2026-02-03 RANA
371156 Lujain Omar One Month English Course -0.04 160240 2026-02-03 RANA
371140 Three months intensive course -0.01 160226 2026-02-03 YOUMNA-RASHAD
371091 One Month English Course -0.04 160199 2026-02-03 YOUMNA-RASHAD
371089 Three months intensive course -0.01 160196 2026-02-03 AHMED.LOTFY
371071 Three months intensive course -0.01 160187 2026-02-03 AHMED.LOTFY
371057 One Month English Course -0.04 160175 2026-02-03 AHMED.LOTFY
371051 Anhar Three months intensive course 399.00 160170 2026-02-03 AHMED.LOTFY
371049 Three months intensive course -0.01 160167 2026-02-03 AHMED.LOTFY
371048 Three months intensive course 399.04 160166 2026-02-03 AHMED.LOTFY
371045 Three months intensive course 399.04 160162 2026-02-03 AHMED.LOTFY
371042 Three months intensive course 399.00 160160 2026-02-03 AHMED.LOTFY
371039 Two Months English Course 348.95 160159 2026-02-03 AHMED.LOTFY
371037 Three months intensive course 399.00 160157 2026-02-03 AHMED.LOTFY
371036 Three months intensive course 399.04 160156 2026-02-03 AHMED.LOTFY
371034 Three months intensive course 399.00 160154 2026-02-03 AHMED.LOTFY
371032 Abdullah Three months intensive course 399.00 160152 2026-02-03 AHMED.LOTFY
371026 One Month English Course 199.00 160149 2026-02-03 AHMED.LOTFY
371021 Three months intensive course 399.00 160145 2026-02-03 AHMED.LOTFY
371018 Three months intensive course 399.00 160141 2026-02-03 AHMED.LOTFY