Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
373132 Kids Course 0.01 161463 2026-02-08 RANA
373130 Three months intensive course -0.01 161461 2026-02-08 RANA
373126 Modhi One Month English Course -0.04 161459 2026-02-08 RANA
373124 One Month English Course 199.03 161458 2026-02-08 RANA
373111 Kids Course 0.01 161452 2026-02-08 RANA
372816 Lena sami Three months intensive course -0.01 161284 2026-02-07 NORHAN
372798 6 months English course -0.01 161271 2026-02-07 NORHAN
372781 Three months intensive course -0.01 161263 2026-02-07 NORHAN
372773 Kids Course 0.01 161261 2026-02-07 YOUMNA-RASHAD
372634 Three months intensive course -0.01 161181 2026-02-07 EMAN
372619 hekmat Three months intensive course -0.01 161173 2026-02-07 AHMED.LOTFY
372604 Three months intensive course -0.01 161162 2026-02-07 AHMED.LOTFY
372601 hekmat Three months intensive course 399.04 161160 2026-02-07 RIYADH
372596 Three months intensive course -0.01 161154 2026-02-07 RIYADH
372576 Three months intensive course -0.01 161147 2026-02-07 RIYADH
372574 Sulaiman saeed Three months intensive course -0.01 161145 2026-02-07 EMAN
372561 Three months intensive course -0.01 161137 2026-02-07 AHMED.LOTFY
372525 Three months intensive course -0.01 161112 2026-02-07 YOUMNA-RASHAD
372494 Three months intensive course -0.01 161100 2026-02-07 BASMALA
372493 Faraj Three months intensive course -0.01 161099 2026-02-07 BASMALA
372482 Three months intensive course -0.01 161090 2026-02-06 BASMALA
372427 Three months intensive course -0.01 161055 2026-02-06 BASMALA
372377 One Month English Course -0.04 161031 2026-02-06 RANA
372363 Three months intensive course -0.01 161020 2026-02-06 RANA
363895 Three months intensive course 399.00 161006 2026-02-06 RANA
372306 Nourhan mohamed One Month English Course -0.04 160986 2026-02-06 NORHAN
372303 Sina abdolreza barzegari One Month English Course -0.04 160983 2026-02-06 NORHAN
372302 Sina abdolreza barzegari One Month English Course -0.04 160982 2026-02-06 NORHAN
372300 One Month English Course -0.04 160980 2026-02-06 NORHAN
372291 Three months intensive course -0.01 160974 2026-02-06 NORHAN
372289 Three months intensive course 399.04 160973 2026-02-06 NORHAN
372288 Three months intensive course -0.01 160972 2026-02-06 NORHAN
372287 Three months intensive course 399.04 160971 2026-02-06 NORHAN
372275 Three months intensive course -0.01 160966 2026-02-06 BASMALA
372274 Three months intensive course -0.01 160965 2026-02-06 RANA
372273 ASIM SAAD ALAQIL Three months intensive course -0.01 160964 2026-02-06 RANA
372272 Three months intensive course -0.01 160963 2026-02-06 BASMALA
372271 Three months intensive course -0.01 160962 2026-02-06 RANA
372270 Three months intensive course -0.01 160961 2026-02-06 BASMALA
372269 Three months intensive course -0.01 160960 2026-02-06 RANA
372268 Three months intensive course -0.01 160959 2026-02-06 RANA
372267 Three months intensive course -0.01 160958 2026-02-06 BASMALA
372266 Three months intensive course -0.01 160957 2026-02-06 RANA
372265 Three months intensive course -0.01 160956 2026-02-06 BASMALA
372264 Three months intensive course -0.01 160955 2026-02-06 RANA
372263 Three months intensive course -0.01 160954 2026-02-06 BASMALA
372262 Three months intensive course -0.01 160953 2026-02-06 RANA
372261 Three months intensive course -0.01 160952 2026-02-06 BASMALA
372260 Three months intensive course -0.01 160951 2026-02-06 RANA
372258 Three months intensive course -0.01 160950 2026-02-06 RANA