Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
111463 Three months intensive course -0.05 36445 2024-07-25 ASMAA
111459 Three months intensive course -0.05 36444 2024-07-25 ASMAA
111458 Three months intensive course -0.05 36443 2024-07-25 ASMAA
111460 Three months intensive course -0.05 36442 2024-07-25 ASMAA
111461 Three months intensive course -0.05 36441 2024-07-25 ASMAA
111422 Test One Month English Course 500.00 36437 2024-07-25 ABOUZIED
111405 Three months intensive course 798.97 36432 2024-07-25 ESRAA
111384 2Tharwat hamed English Sentences Course 0.00 111384 2024-07-25 +966 54 004 3070
111381 2Tharwat hamed English Sentences Course 0.00 111381 2024-07-25 +966 54 004 3070
111207 ALUMACO One Month English Course -0.02 36413 2024-07-24 ASMAA
111167 One Month English Course -0.02 36406 2024-07-24 ASMAA
111160 lumaabumusallam One Month English Course -0.02 36405 2024-07-24 ASMAA
111159 lumaabumusallam One Month English Course -0.02 36404 2024-07-24 ASMAA
111158 lumaabumusallam One Month English Course -0.02 36403 2024-07-24 ASMAA
111157 lumaabumusallam One Month English Course -0.02 36402 2024-07-24 ASMAA
111155 lumaabumusallam One Month English Course -0.02 36401 2024-07-24 ASMAA
111154 lumaabumusallam One Month English Course -0.02 36400 2024-07-24 ASMAA
111133 Kids Course -0.04 36396 2024-07-24 NADA
111116 teacher aya Kids Course -0.04 36393 2024-07-24 NADA
111130 teacher zena One Month English Course -0.02 36392 2024-07-24 NADA
111129 teacher Samah Hisham Ahmed Saleh One Month English Course -0.02 36391 2024-07-24 NADA
111050 Amal One Month English Course -0.02 36384 2024-07-24 NADA
110977 One Month English Course -0.02 36373 2024-07-23 ASMAA
110827 mohamed Abouzied Three months intensive course 1,999.00 36352 2024-07-23 ABOUZIED
110825 mohamed Abouzied One Month English Course 500.00 36350 2024-07-23 ABOUZIED
110725 lumaabumusallam Kids Course -0.04 36341 2024-07-22 ASMAA
110723 lumaabumusallam Kids Course -0.04 36340 2024-07-22 ASMAA
110722 lumaabumusallam One Month English Course -0.02 36339 2024-07-22 ASMAA
110720 lumaabumusallam One Month English Course -0.02 36338 2024-07-22 ASMAA
110716 lumaabumusallam One Month English Course -0.02 36337 2024-07-22 ASMAA
110715 lumaabumusallam One Month English Course -0.02 36336 2024-07-22 ASMAA
110714 lumaabumusallam One Month English Course -0.02 36335 2024-07-22 ASMAA
110545 Fatimah khalid munif French Language Course -0.04 36313 2024-07-22 NADA
109992 Certificate 99.00 2024-07-20 MAJED
110042 Sultan AbdulAziz Ateeq Alharbi Certificate 199.00 2024-07-20 MAJED
110098 Three months intensive course -0.05 36265 2024-07-20 NADA
110100 Kids Course -0.04 36264 2024-07-20 NADA
110097 Three months intensive course -0.05 36263 2024-07-20 NADA
109987 Three months intensive course 799.00 36260 2024-07-20 MAJED
110086 Nouf Three months intensive course 799.00 36259 2024-07-20 MAJED
110055 Two Months English Course 400.00 36258 2024-07-20 MAJED
110060 Two Months English Course 400.00 36257 2024-07-20 MAJED
110049 One Month English Course 199.04 36247 2024-07-20 ESRAA
110015 Kids Course 399.01 36244 2024-07-20 ESRAA
110017 Kids Course 399.01 36243 2024-07-20 ESRAA
110016 Kids Course 399.01 36242 2024-07-20 ESRAA
110018 Kids Course 399.01 36241 2024-07-20 ESRAA
110019 Kids Course 399.01 36240 2024-07-20 ESRAA
110020 Kids Course 399.01 36239 2024-07-20 ESRAA
110022 Kids Course 399.01 36238 2024-07-20 ESRAA