Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
113360 Aisha Three months intensive course 799.00 37280 2024-08-01 MAJED
113627 Abrar One Month English Course 199.04 37279 2024-08-01 MAJED
113424 Three months intensive course 799.00 37278 2024-08-01 MAJED
113590 Saleh Alhasawi Kids Course 399.00 37277 2024-08-01 MAJED
113643 noura Three months intensive course 798.97 37275 2024-08-01 ASMAA
113596 Nouf One Month English Course -0.02 37261 2024-08-01 ESRAA
113443 One Month English Course 0.00 113443 2024-08-01 TFASEEL
113169 2Tharwat hamed Extension course 99.00 2024-07-31 OMAR
113247 2Tharwat hamed French Language Course 0.00 113247 2024-07-31 +966 54 004 3070
113188 Three months intensive course 799.00 37148 2024-07-31 MAJED
113192 One Month English Course -0.02 37132 2024-07-31 ASMAA
113029 Three months intensive course 799.00 37109 2024-07-31 MAJED
113062 AHMEDOU HMEIDY One Month English Course 199.00 37108 2024-07-31 MAJED
112912 Three months intensive course -0.05 37022 2024-07-30 NADA
112856 One Month English Course 199.00 37008 2024-07-30 MAJED
112708 ROohy One Month English Course -0.02 36925 2024-07-29 NADA
112651 Asmaa Three months intensive course -0.05 36902 2024-07-29 ASMAA
112638 Albandry turki Three months intensive course 699.96 36895 2024-07-29 ASMAA
112594 Esraa French Language Course -0.04 36880 2024-07-29 ESRAA
112519 Three months intensive course 799.00 36865 2024-07-29 MAJED
112498 Two Months English Course 399.00 36864 2024-07-29 MAJED
112559 Kids Course 399.01 36858 2024-07-29 ASMAA
112558 Three months intensive course -0.05 36857 2024-07-29 ASMAA
112554 One Month English Course -0.02 36854 2024-07-29 ASMAA
112445 2Tharwat hamed One Month English Course -1.00 112445 2024-07-28 +966 54 004 3070
112359 ALANUDY Three months intensive course 799.00 36796 2024-07-28 MAJED
112442 2Tharwat hamed Two Months English Course 0.00 112442 2024-07-28 +966 54 004 3070
112438 2Tharwat hamed Three months intensive course 0.00 112438 2024-07-28 +966 54 004 3070
112210 One Month English Course 500.00 36686 2024-07-27 MAJED
111944 One Month English Course 199.00 36685 2024-07-27 MAJED
111916 Lama One Month English Course 199.00 36684 2024-07-27 MAJED
112178 mohamed Abouzied Kids Course -0.04 36653 2024-07-27 ESRAA
112177 mohamed Abouzied One Month English Course -0.02 36652 2024-07-27 ESRAA
112176 mohamed Abouzied One Month English Course -0.02 36651 2024-07-27 ESRAA
112173 mohamed Abouzied Three months intensive course -0.05 36650 2024-07-27 ESRAA
112174 mohamed Abouzied Three months intensive course -0.05 36649 2024-07-27 ESRAA
112175 mohamed Abouzied Three months intensive course -0.05 36648 2024-07-27 ESRAA
111909 One Month English Course -0.02 36631 2024-07-26 NADA
111467 Fahd One Month English Course 199.00 36618 2024-07-26 MAJED
111642 Three months intensive course 799.00 36617 2024-07-26 MAJED
111457 One Month English Course 199.00 36616 2024-07-26 MAJED
111651 One Month English Course -0.02 36601 2024-07-25 ASMAA
111496 wesam One Month English Course -0.02 36473 2024-07-25 ASMAA
111493 wesam Three months intensive course -0.05 36472 2024-07-25 ASMAA
111494 wesam Three months intensive course -0.05 36471 2024-07-25 ASMAA
111492 wesam Three months intensive course -0.05 36470 2024-07-25 ASMAA
111491 wesam Three months intensive course -0.05 36469 2024-07-25 ASMAA
111465 Kids Course -0.04 36448 2024-07-25 ASMAA
111464 Kids Course -0.04 36447 2024-07-25 ASMAA
111462 Three months intensive course -0.05 36446 2024-07-25 ASMAA