Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
174581 Marwan Ahmed English language course 0.00 57499 2024-12-12 MARWAN
174579 Marwan Ahmed English language course 0.00 57498 2024-12-12 MARWAN
174578 Marwan Ahmed English language course 0.00 57497 2024-12-12 MARWAN
174582 Three months intensive course 0.00 174582 2024-12-12 +966 58 363 5566
174570 Three months intensive course 0.00 174570 2024-12-12 TFASEEL
174569 Three months intensive course 0.00 174569 2024-12-12 +966 50 773 7622
174562 English Conversation Course -0.04 57491 2024-12-12 MARWAN
174561 Three months intensive course -0.01 57490 2024-12-12 MARWAN
174542 Three months intensive course 999.00 57487 2024-12-12 BASMALA
174552 English language course 0.00 57483 2024-12-12 ESRAA
174548 English language course 0.00 57481 2024-12-12 ESRAA
174547 English language course 0.00 57480 2024-12-12 ESRAA
174545 One Month English Course -0.04 57478 2024-12-12 AHMED.LOTFY
174531 Ibrahim Three months intensive course 0.00 174531 2024-12-12 TFASEEL
174504 lumaabumusallam English language course 0.00 57463 2024-12-11 MARWAN
174500 English language course 0.00 57462 2024-12-11 MARWAN
174499 English language course 0.00 57461 2024-12-11 MARWAN
174497 English language course 0.00 57460 2024-12-11 MARWAN
174496 English language course 0.00 57459 2024-12-11 MARWAN
174495 Dr mohamed English language course 0.00 57458 2024-12-11 MARWAN
174494 Dr mohamed English language course 0.00 57457 2024-12-11 MARWAN
174207 Dr mohamed French Language Course -0.01 57456 2024-12-11 MARWAN
174487 Teacher Samar English language course 0.00 57453 2024-12-11 MARWAN
174484 Teacher Samar English language course 0.00 57452 2024-12-11 MARWAN
174486 Teacher Samar English language course 0.00 57451 2024-12-11 MARWAN
174485 Teacher Samar English language course 0.00 57450 2024-12-11 MARWAN
174488 Teacher Samar English language course 0.00 57449 2024-12-11 MARWAN
174472 One Month English Course -0.04 57446 2024-12-11 MARWAN
174409 . One Month English Course 399.00 57444 2024-12-11 NADA
174461 MARWA THABIT One Month English Course 399.00 57442 2024-12-11 NADA
174462 Marwan Ahmed Three months intensive course -0.01 57441 2024-12-11 MARWAN
174448 anas22 Three months intensive course -0.01 57439 2024-12-11 ANAS
174447 anas22 Three months intensive course -0.01 57438 2024-12-11 ANAS
174442 English language course 0.00 57437 2024-12-11 ASMAA
174441 English language course 0.00 57436 2024-12-11 ASMAA
174440 English language course 0.00 57435 2024-12-11 ASMAA
174439 English language course 0.00 57434 2024-12-11 ASMAA
174438 English language course 0.00 57433 2024-12-11 ASMAA
174432 anas22 Three months intensive course -0.01 57431 2024-12-11 ANAS
174424 anas22 Three months intensive course -0.01 57428 2024-12-11 ANAS
174423 English language course 0.00 57427 2024-12-11 ASMAA
174397 One Month English Course 0.00 174397 2024-12-10 +966 56 246 7922
174396 One Month English Course 0.00 174396 2024-12-10 TFASEEL
174371 Kids Course 0.00 57409 2024-12-10 ABOUZIED
174354 Laila Khalid Mohammad Alshehri Three months intensive course 0.00 174354 2024-12-10 TFASEEL
174202 Three months intensive course 999.00 57403 2024-12-10 MARWAN
174350 English language course 0.00 57399 2024-12-10 ESRAA
174291 Hend gamal English language course 0.00 57382 2024-12-09 ANAS
174296 Hend gamal English language course 0.00 57381 2024-12-09 ANAS
174295 Hend gamal English language course 0.00 57380 2024-12-09 ANAS