Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
375309 Three months intensive course -0.01 163082 2026-02-17 RIYADH
375300 Kids Course 0.01 163074 2026-02-17 MNOUF
375297 One Month English Course -0.04 163071 2026-02-17 MNOUF
375296 Three months intensive course -0.01 163070 2026-02-17 MNOUF
375273 Three months intensive course -0.01 163048 2026-02-17 RANA
375219 Three months intensive course -0.01 163009 2026-02-16 BASMALA
375218 Wafa Three months intensive course 399.04 163008 2026-02-16 BASMALA
375217 Two Months English Course 0.04 163007 2026-02-16 BASMALA
375214 6 months English course -0.01 163004 2026-02-16 BASMALA
375206 Three months intensive course -0.01 162997 2026-02-16 BASMALA
375204 Kids Course 0.01 162996 2026-02-16 RANA
375203 Three months intensive course -0.01 162995 2026-02-16 RANA
375200 One Month English Course -0.04 162992 2026-02-16 RANA
375198 Maryam Three months intensive course -0.01 162989 2026-02-16 RANA
375148 Three months intensive course -0.01 162963 2026-02-15 RANA
375143 Three months intensive course -0.01 162959 2026-02-15 MNOUF
375135 Three months intensive course -0.01 162953 2026-02-15 MNOUF
375133 Three months intensive course -0.01 162951 2026-02-15 MNOUF
375130 Three months intensive course -0.01 162947 2026-02-15 MNOUF
375124 JOUD Three months intensive course 399.04 162944 2026-02-15 MNOUF
375123 One Month English Course -0.04 162943 2026-02-15 MNOUF
375120 Two Months English Course 0.04 162940 2026-02-15 MNOUF
375117 Three months intensive course -0.01 162937 2026-02-15 MNOUF
375108 Two Months English Course 0.04 162927 2026-02-15 MNOUF
375092 Saad Al Qahtani Three months intensive course -0.01 162915 2026-02-15 MNOUF
375089 One Month English Course -0.04 162912 2026-02-15 RIYADH
375087 Three months intensive course -0.01 162911 2026-02-15 RIYADH
375088 One Month English Course 199.03 162910 2026-02-15 RIYADH
375066 MESHAL MOHAMMED SALEH ALZUWAYYID One Month English Course -0.04 162890 2026-02-15 RIYADH
375064 One Month English Course -0.04 162888 2026-02-15 RIYADH
375043 Three months intensive course -0.01 162875 2026-02-15 MNOUF
375039 One Month English Course -0.04 162871 2026-02-15 MNOUF
375037 Bader bin smaih Three months intensive course -0.01 162869 2026-02-15 MNOUF
375034 sabrysoliman Three months intensive course -0.01 162866 2026-02-15 MNOUF
375031 One Month English Course -0.04 162863 2026-02-15 MNOUF
375029 Three months intensive course -0.01 162861 2026-02-15 MNOUF
375028 Three months intensive course -0.01 162860 2026-02-15 YOUMNA-RASHAD
375027 Three months intensive course 399.04 162859 2026-02-15 YOUMNA-RASHAD
375026 Three months intensive course -0.01 162858 2026-02-15 YOUMNA-RASHAD
373591 Anas Ahmed Othman Al-Sinai Three months intensive course 399.00 162857 2026-02-15 YOUMNA-RASHAD
374981 Three months intensive course -0.01 162835 2026-02-14 BASMALA
374976 Three months intensive course -0.01 162832 2026-02-14 NORHAN
374973 Three months intensive course -0.01 162828 2026-02-14 NORHAN
374930 One Month English Course -0.04 162800 2026-02-13 RANA
374929 Three months intensive course -0.01 162799 2026-02-13 RANA
374883 Three months intensive course -0.01 162773 2026-02-12 NORHAN
374878 Three months intensive course -0.01 162770 2026-02-12 MNOUF
374867 Three months intensive course -0.01 162767 2026-02-12 MNOUF
374865 Three months intensive course -0.01 162765 2026-02-12 MNOUF
374862 Kids Course 0.01 162763 2026-02-12 MNOUF