Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
271034 Three months intensive course -0.01 105188 2025-09-16 OMAR_MOHAMED
271025 fahd shreef Two Months English Course 0.04 105183 2025-09-16 FAHD
271026 fahd shreef Two Months English Course 0.04 105182 2025-09-16 FAHD
271016 fahd shreef Three months intensive course -0.01 105177 2025-09-16 FAHD
271019 fahd shreef Three months intensive course -0.01 105176 2025-09-16 FAHD
271015 fahd shreef Three months intensive course -0.01 105174 2025-09-16 FAHD
271011 fahd shreef Three months intensive course -0.01 105172 2025-09-16 FAHD
270998 fahd shreef One Month English Course -0.04 105162 2025-09-16 FAHD
270991 fahd shreef One Month English Course -0.04 105159 2025-09-16 FAHD
270993 fahd shreef One Month English Course -0.04 105158 2025-09-16 FAHD
270939 Three months intensive course 495.00 105128 2025-09-16 NORHAN
270943 Kids Course 0.01 105127 2025-09-16 NORHAN
270915 Three months intensive course -0.01 105108 2025-09-16 OMAR_MOHAMED
270907 One Month English Course -0.04 105101 2025-09-16 NORHAN
270904 Three months intensive course -0.01 105100 2025-09-16 OMAR_MOHAMED
270899 Nourah One Month English Course -0.04 105098 2025-09-16 OMAR_MOHAMED
270887 Three months intensive course -0.01 105094 2025-09-16 OMAR_MOHAMED
270878 Kids Course 0.01 105089 2025-09-16 NORHAN
270836 Three months intensive course 495.00 105067 2025-09-16 BASMALA
270781 yusef Three months intensive course 495.00 105058 2025-09-16 BASMALA
270778 One Month English Course -0.04 105055 2025-09-16 BASMALA
270766 Three months intensive course -0.01 105045 2025-09-16 EMAN
270567 Three months intensive course 495.00 105023 2025-09-15 EMAN
270718 Three months intensive course 495.00 105021 2025-09-15 EMAN
270723 Three months intensive course -0.01 105013 2025-09-15 ESRAA
270691 Three months intensive course -0.01 105003 2025-09-15 ESRAA
270690 Three months intensive course -0.01 104991 2025-09-15 EMAN
270531 Three months intensive course 554.98 104897 2025-09-15 RANA
270530 Three months intensive course 554.98 104896 2025-09-15 RANA
270525 Three months intensive course 104.41 104895 2025-09-15 RANA
270515 Three months intensive course 494.95 104894 2025-09-15 RANA
270519 Three months intensive course -0.01 104887 2025-09-15 RANA
270512 Kids Course 0.01 104882 2025-09-15 EMAN
270511 Three months intensive course -0.01 104881 2025-09-15 EMAN
270510 Three months intensive course -0.01 104880 2025-09-15 RANA
270497 Three months intensive course -0.01 104869 2025-09-15 OMAR_MOHAMED
270456 Three months intensive course 495.00 104859 2025-09-15 RANA
270429 Three months intensive course 495.00 104829 2025-09-15 OMAR_MOHAMED
270413 Ali NAJI Al AAMRY Three months intensive course -0.01 104819 2025-09-15 RANA
270336 Three months intensive course 495.00 104814 2025-09-15 RANA
270405 Three months intensive course -0.01 104813 2025-09-15 OMAR_MOHAMED
270382 Three months intensive course -0.01 104799 2025-09-15 RANA
270365 Three months intensive course -0.01 104786 2025-09-15 ESRAA
270357 Three months intensive course -0.01 104779 2025-09-15 OMAR_MOHAMED
270337 Three months intensive course 495.00 104774 2025-09-15 OMAR_MOHAMED
270349 wjoud Three months intensive course -0.01 104771 2025-09-15 OMAR_MOHAMED
270329 Kids Course 0.01 104764 2025-09-15 EMAN
270273 Three months intensive course -0.01 104736 2025-09-15 EMAN
270219 Albashir Turkman Three months intensive course 495.00 104734 2025-09-15 EMAN
270259 Hiba Hamad Three months intensive course -0.01 104729 2025-09-15 EMAN