Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
290864 One Month English Course -0.04 117748 2025-09-30 OMAR_MOHAMED
290844 Three months intensive course -0.01 117738 2025-09-30 OMAR_MOHAMED
290811 Three months intensive course -0.01 117728 2025-09-30 OMAR_MOHAMED
290604 Kids Course 0.01 117568 2025-09-30 OMAR_MOHAMED
290109 Three months intensive course -0.01 117263 2025-09-30 RANA
290072 Three months intensive course -0.01 117236 2025-09-30 OMAR_MOHAMED
289970 One Month English Course -0.04 117176 2025-09-30 RANA
289962 YARA One Month English Course -0.04 117169 2025-09-30 RANA
289943 Kids Course 0.01 117156 2025-09-30 RANA
289901 Monera abdullah One Month English Course -0.04 117131 2025-09-30 RANA
289880 One Month English Course -0.04 117117 2025-09-30 RANA
289855 One Month English Course -0.04 117104 2025-09-30 RANA
289848 Haitham Hammad Alshammari One Month English Course -0.04 117099 2025-09-30 RANA
289319 One Month English Course -0.04 116982 2025-09-30 OMAR_MOHAMED
289508 Maha Three months intensive course 495.00 116956 2025-09-30 RANA
289367 hessa abdullah abdullrhman ali Three months intensive course 494.95 116952 2025-09-30 RANA
289405 Two Months English Course 0.04 116788 2025-09-30 RANA
289349 Kids Course 0.01 116748 2025-09-30 RANA
289323 Three months intensive course -0.01 116737 2025-09-30 RANA
289256 One Month English Course -0.04 116701 2025-09-30 OMAR_MOHAMED
289216 One Month English Course -0.04 116680 2025-09-30 RANA
289212 One Month English Course -0.04 116679 2025-09-30 RANA
289173 One Month English Course -0.04 116653 2025-09-30 OMAR_MOHAMED
289165 fatimah haidar alhussain One Month English Course -0.04 116648 2025-09-30 RANA
289160 One Month English Course -0.04 116643 2025-09-30 OMAR_MOHAMED
289005 manal Three months intensive course 495.00 116641 2025-09-30 RANA
288902 6 months English course 995.00 116639 2025-09-30 RANA
289156 One Month English Course -0.04 116636 2025-09-30 OMAR_MOHAMED
289013 Three months intensive course 495.00 116632 2025-09-30 OMAR_MOHAMED
289144 One Month English Course -0.04 116627 2025-09-30 OMAR_MOHAMED
288469 Qassem alsmaeel Kids Course 495.00 116614 2025-09-30 RANA
289121 One Month English Course -0.04 116602 2025-09-30 OMAR_MOHAMED
289103 Three months intensive course -0.01 116590 2025-09-30 OMAR_MOHAMED
289089 One Month English Course -0.04 116579 2025-09-30 RANA
289059 eman One Month English Course -0.04 116566 2025-09-30 RANA
289001 Mohammed One Month English Course -0.04 116534 2025-09-30 FAHD
289000 Areej Eltahir One Month English Course -0.04 116533 2025-09-30 NORHAN
288992 One Month English Course -0.04 116530 2025-09-30 FAHD
288985 One Month English Course -0.04 116522 2025-09-30 NORHAN
288932 One Month English Course -0.04 116490 2025-09-30 NORHAN
288928 One Month English Course -0.04 116487 2025-09-30 NORHAN
288908 Three months intensive course -0.01 116474 2025-09-30 NORHAN
288897 Three months intensive course -0.01 116465 2025-09-30 NORHAN
288863 6 months English course -0.01 116438 2025-09-30 NORHAN
288855 One Month English Course -0.04 116435 2025-09-30 NORHAN
288811 Ali Three months intensive course 495.00 116426 2025-09-30 NORHAN
288835 One Month English Course -0.04 116423 2025-09-30 NORHAN
288832 6 months English course -0.01 116418 2025-09-30 NORHAN
288645 Ahmed Elsayed Ibrahim Eid 6 months English course 995.00 116394 2025-09-30 FAHD
288754 One Month English Course -0.04 116364 2025-09-30 NORHAN