Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
292847 6 months English course -0.01 119044 2025-10-01 AHMED.LOTFY
292835 Three months intensive course -0.01 119041 2025-10-01 FAHD
292802 Three months intensive course -0.01 119019 2025-10-01 FAHD
292788 Fahad Yousef Habib Alnassar Three months intensive course -0.01 119005 2025-10-01 AHMED.LOTFY
292743 Three months intensive course -0.01 118978 2025-10-01 AHMED.LOTFY
292741 One Month English Course -0.04 118975 2025-10-01 AHMED.LOTFY
292691 SULTAN One Month English Course -0.04 118938 2025-10-01 NORHAN
292654 6 months English course -0.01 118916 2025-10-01 NORHAN
292597 One Month English Course -0.04 118870 2025-10-01 NORHAN
292592 Three months intensive course -0.01 118865 2025-10-01 NORHAN
292560 One Month English Course -0.04 118840 2025-10-01 NORHAN
292474 Three months intensive course -0.01 118785 2025-10-01 NORHAN
292456 Kids Course 0.01 118777 2025-10-01 EMAN
292442 Three months intensive course 494.95 118769 2025-10-01 EMAN
292403 Three months intensive course -0.01 118748 2025-10-01 EMAN
292393 wejdan barakat One Month English Course -0.04 118741 2025-10-01 EMAN
292370 Three months intensive course -0.01 118720 2025-10-01 EMAN
292367 Three months intensive course -0.01 118719 2025-10-01 EMAN
292365 Huda One Month English Course -0.04 118718 2025-10-01 EMAN
292343 Three months intensive course -0.01 118708 2025-10-01 EMAN
292258 Three months intensive course -0.01 118663 2025-10-01 EMAN
292254 Three months intensive course -0.01 118660 2025-10-01 EMAN
292249 Three months intensive course 494.95 118655 2025-10-01 EMAN
288874 Three months intensive course 695.00 118643 2025-10-01 FAHD
291664 Three months intensive course 495.00 118607 2025-10-01 EMAN
291556 Three months intensive course 495.00 118606 2025-10-01 EMAN
291463 zahra Abdullah Three months intensive course 495.00 118604 2025-10-01 EMAN
292158 Rawan Abdulrahman Al salem One Month English Course -0.04 118592 2025-10-01 EMAN
292149 One Month English Course -0.04 118583 2025-10-01 EMAN
292141 6 months English course -0.01 118578 2025-10-01 EMAN
292089 Hanan Qasim Asire Three months intensive course -0.01 118548 2025-10-01 EMAN
291745 Kids Course 494.97 118499 2025-10-01 EMAN
291944 maysara 6 months English course -0.01 118455 2025-10-01 EMAN
291373 Three months intensive course 495.00 118410 2025-10-01 RANA
289888 Two Months English Course 395.00 118384 2025-10-01 RANA
291744 Three months intensive course -0.01 118320 2025-10-01 OMAR_MOHAMED
291544 Three months intensive course -0.01 118208 2025-10-01 RANA
291535 Three months intensive course -0.01 118206 2025-10-01 MARWAN
291481 Batool Abd Allah Hoosen Alali One Month English Course -0.04 118168 2025-10-01 MARWAN
291475 6 months English course -0.01 118166 2025-10-01 RANA
291432 Three months intensive course -0.01 118134 2025-09-30 RANA
291370 Three months intensive course -0.01 118099 2025-09-30 RANA
291295 Kids Course 0.01 118050 2025-09-30 RANA
291261 Three months intensive course -0.01 118022 2025-09-30 RANA
291139 Awad Mana Awad Alqahtani One Month English Course -0.04 117938 2025-09-30 RANA
291116 NAFEH MATED ALBEIAAI One Month English Course -0.04 117927 2025-09-30 MARWAN
290531 Mohammed Kids Course 495.00 117918 2025-09-30 RANA
291002 Two Months English Course 0.04 117848 2025-09-30 RANA
290985 Three months intensive course -0.01 117835 2025-09-30 RANA
290886 One Month English Course -0.04 117767 2025-09-30 RANA