Tamara Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
383441 6 months English course 999.00 167117 2026-04-28 MNOUF
383540 A97 One Month English Course 869.57 383540 2026-04-28 TFASEEL
383527 Kids Course 2,173.91 383527 2026-04-28 TFASEEL
383493 Seham 6 months English course 5,217.39 383493 2026-04-27 TFASEEL
383488 Kids Course 2,173.91 383488 2026-04-27 TFASEEL
383479 6 months English course 5,217.39 383479 2026-04-27 TFASEEL
383459 Three months intensive course 799.01 167063 2026-04-27 MNOUF
383310 Three months intensive course 799.00 167061 2026-04-27 MNOUF
383424 6 months English course 5,217.39 383424 2026-04-27 TFASEEL
383421 6 months English course 5,217.39 383421 2026-04-27 TFASEEL
383398 6 months English course 5,217.39 383398 2026-04-27 TFASEEL
383378 One Month English Course 399.01 167027 2026-04-26 MNOUF
383361 One Month English Course 399.01 167010 2026-04-26 MNOUF
383336 6 months English course 998.99 166989 2026-04-26 MNOUF
383332 Three months intensive course 799.01 166984 2026-04-26 MNOUF
383330 6 months English course 998.99 166982 2026-04-26 MNOUF
383326 6 months English course 5,217.39 383326 2026-04-26 TFASEEL
383318 Fayez amri 6 months English course 5,217.39 383318 2026-04-26 TFASEEL
383315 Three months intensive course 2,608.70 383315 2026-04-26 TFASEEL
383282 noura 6 months English course 5,217.39 383282 2026-04-25 TFASEEL
383277 Khalid Atallah Alharthi 6 months English course 5,217.39 383277 2026-04-25 TFASEEL
383233 6 months English course 5,217.39 383233 2026-04-24 TFASEEL
383222 6 months English course 5,217.39 383222 2026-04-24 TFASEEL
383206 Three months intensive course 2,608.70 383206 2026-04-24 TFASEEL
383155 Njood Three months intensive course 2,608.70 383155 2026-04-23 TFASEEL
383116 Rawah hakeem Three months intensive course 2,608.70 383116 2026-04-23 TFASEEL
383109 Abdullah Bin Abdulaziz 6 months English course 5,217.39 383109 2026-04-23 TFASEEL
383102 Three months intensive course 799.01 166898 2026-04-23 MNOUF
383071 One Month English Course 869.57 383071 2026-04-23 TFASEEL
383030 Three months intensive course 2,608.70 383030 2026-04-22 TFASEEL
383024 Three months intensive course 2,608.70 383024 2026-04-22 TFASEEL
383006 Khaled 6 months English course 5,217.39 383006 2026-04-22 TFASEEL
382977 ziyad Kids Course 2,173.91 382977 2026-04-22 TFASEEL
382939 6 months English course 998.99 166796 2026-04-21 RANA
382937 Three months intensive course 2,608.70 382937 2026-04-21 TFASEEL
382910 Three months intensive course 2,608.70 382910 2026-04-21 TFASEEL
382874 Three months intensive course 2,608.70 382874 2026-04-21 TFASEEL
382870 FAISAL AL SUHAYMI One Month English Course 869.57 382870 2026-04-21 TFASEEL
382841 Three months intensive course 799.01 166727 2026-04-21 MNOUF
382836 One Month English Course 869.57 382836 2026-04-21 TFASEEL
382788 Kids Course 2,173.91 382788 2026-04-21 TFASEEL
382681 6 months English course 998.99 166618 2026-04-20 RANA
382674 A Kids Course 2,173.91 382674 2026-04-20 TFASEEL
382654 Kids Course 698.98 166592 2026-04-20 MNOUF
382640 Kids Course 2,173.91 382640 2026-04-20 TFASEEL
380634 One Month English Course 399.00 166582 2026-04-20 MNOUF
382587 Three months intensive course 2,608.70 382587 2026-04-20 TFASEEL
382566 Two Months English Course 1,739.13 382566 2026-04-20 TFASEEL
382560 6 months English course 5,217.39 382560 2026-04-20 TFASEEL
382556 Three months intensive course 2,608.70 382556 2026-04-20 TFASEEL