Tamara Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
117741 Three months intensive course 1,738.26 117741 2024-08-14 TFASEEL
117719 Three months intensive course 1,738.26 117719 2024-08-14 TFASEEL
117707 Three months intensive course 1,738.26 117707 2024-08-14 TFASEEL
117699 Kids Course 869.57 117699 2024-08-14 TFASEEL
117577 Kholoud Certificate 304.00 117577 2024-08-13 TFASEEL
117685 SABAH Three months intensive course 1,738.26 117685 2024-08-13 TFASEEL
117672 Three months intensive course 1,738.26 117672 2024-08-13 TFASEEL
117661 One Month English Course 434.78 117661 2024-08-13 TFASEEL
117632 LURA Three months intensive course 1,738.26 117632 2024-08-13 TFASEEL
117593 One Month English Course 434.78 117593 2024-08-13 TFASEEL
117583 One Month English Course 434.78 117583 2024-08-13 TFASEEL
117563 Safiah Mohammed Three months intensive course 1,738.26 117563 2024-08-13 TFASEEL
117560 Three months intensive course 1,738.26 117560 2024-08-13 TFASEEL
117553 One Month English Course 434.78 117553 2024-08-13 TFASEEL
117550 Three months intensive course 1,738.26 117550 2024-08-13 TFASEEL
117512 Mona Three months intensive course 1,738.26 117512 2024-08-13 TFASEEL
117491 Three months intensive course 1,738.26 117491 2024-08-12 TFASEEL
117481 Three months intensive course 1,738.26 117481 2024-08-12 TFASEEL
117477 Three months intensive course 1,738.26 117477 2024-08-12 TFASEEL
117473 Three months intensive course 1,738.26 117473 2024-08-12 TFASEEL
117469 Three months intensive course 1,738.26 117469 2024-08-12 TFASEEL
117470 Nurah Three months intensive course 1,738.26 117470 2024-08-12 TFASEEL
117422 SAIF Nasser HAMDAN ALMUTAIRI Three months intensive course 1,738.26 117422 2024-08-12 TFASEEL
117418 Kids Course 869.57 117418 2024-08-12 TFASEEL
117412 Three months intensive course 1,738.26 117412 2024-08-12 TFASEEL
117378 Three months intensive course 1,738.26 117378 2024-08-12 TFASEEL
117371 Rayan Three months intensive course 1,738.26 117371 2024-08-12 TFASEEL
117364 Three months intensive course 1,738.26 117364 2024-08-12 TFASEEL
117356 Three months intensive course 1,738.26 117356 2024-08-12 TFASEEL
117353 Abdulhady Three months intensive course 1,738.26 117353 2024-08-12 TFASEEL
117341 Three months intensive course 1,738.26 117341 2024-08-12 TFASEEL
117319 One Month English Course 434.78 117319 2024-08-12 TFASEEL
117317 Three months intensive course 1,738.26 117317 2024-08-12 TFASEEL
117309 One Month English Course 434.78 117309 2024-08-12 TFASEEL
117308 Ahmad Three months intensive course 1,738.26 117308 2024-08-12 TFASEEL
117305 Kids Course 869.57 117305 2024-08-12 TFASEEL
117302 Three months intensive course 1,738.26 117302 2024-08-12 TFASEEL
117293 Three months intensive course 1,738.26 117293 2024-08-12 TFASEEL
117266 Kids Course 869.57 117266 2024-08-12 TFASEEL
117260 Three months intensive course 1,738.26 117260 2024-08-12 TFASEEL
117112 Certificate 86.00 117112 2024-08-11 TFASEEL
117178 Ebtsam Certificate 86.09 117178 2024-08-11 TFASEEL
117234 ZAINA MOHAMMED ABDULLAH ALDOSSARY Three months intensive course 1,738.26 117234 2024-08-11 TFASEEL
117232 Three months intensive course 1,738.26 117232 2024-08-11 TFASEEL
117228 fay Two Months English Course 869.57 117228 2024-08-11 TFASEEL
117204 Three months intensive course 1,738.26 117204 2024-08-11 TFASEEL
117182 Three months intensive course 1,738.26 117182 2024-08-11 TFASEEL
117179 Two Months English Course 869.57 117179 2024-08-11 TFASEEL
117175 One Month English Course 434.78 117175 2024-08-11 TFASEEL
117170 Three months intensive course 1,738.26 117170 2024-08-11 TFASEEL