Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
313945 Three months intensive course 499.00 132944 2025-11-10 RANA
313890 One Month English Course 199.00 132942 2025-11-10 RANA
313929 One Month English Course -0.04 132924 2025-11-10 RANA
313835 yasser yahya alqahtani 6 months English course -0.01 132861 2025-11-10 RANA
313800 Three months intensive course -0.01 132842 2025-11-10 RANA
313765 One Month English Course -0.04 132823 2025-11-10 RANA
313726 One Month English Course -0.04 132798 2025-11-10 RANA
313700 One Month English Course -0.04 132785 2025-11-10 NORHAN
313697 One Month English Course -0.04 132784 2025-11-10 NORHAN
313693 Three months intensive course -0.01 132779 2025-11-10 AHMED.LOTFY
313540 Three months intensive course 499.00 132748 2025-11-10 NORHAN
313616 Three months intensive course -0.01 132741 2025-11-10 NORHAN
313599 Three months intensive course -0.01 132729 2025-11-10 NORHAN
313594 Nourah One Month English Course -0.04 132726 2025-11-10 NORHAN
313589 sattam Kids Course 0.01 132720 2025-11-10 AHMED.LOTFY
313541 Ahmed Mohammed Alhanfoosh Three months intensive course -0.01 132691 2025-11-10 NORHAN
313514 Fatima Aqeel English Conversation Course -0.04 132673 2025-11-10 AHMED.LOTFY
313513 Thaidan Abdullah Ali Alarjani English Conversation Course -0.04 132672 2025-11-10 AHMED.LOTFY
313512 Jomana English Conversation Course -0.04 132671 2025-11-10 AHMED.LOTFY
313500 Three months intensive course -0.01 132658 2025-11-10 AHMED.LOTFY
313445 One Month English Course -0.04 132629 2025-11-10 AHMED.LOTFY
311652 Three months intensive course 555.00 132617 2025-11-10 NORHAN
313312 Three months intensive course -0.01 132559 2025-11-10 EMAN
313305 Three months intensive course -0.01 132554 2025-11-10 EMAN
313085 Three months intensive course -0.01 132446 2025-11-10 EMAN
312602 Three months intensive course 555.00 132426 2025-11-10 OMAR_MOHAMED
312342 Two Months English Course 499.00 132422 2025-11-10 OMAR_MOHAMED
312936 Noor Ali Alherz Three months intensive course -0.01 132385 2025-11-10 RANA
312912 Reem One Month English Course -0.04 132380 2025-11-09 RANA
312899 Three months intensive course -0.01 132372 2025-11-09 RANA
312799 Kids Course 0.01 132319 2025-11-09 RANA
312760 Mubarak Two Months English Course 0.04 132293 2025-11-09 RANA
310850 Mohamad omar Manini Three months intensive course 754.98 132235 2025-11-09 RANA
312575 Kids Course 0.01 132179 2025-11-09 AHMED.LOTFY
312564 Suliman Abdulrahman One Month English Course -0.04 132176 2025-11-09 AHMED.LOTFY
312543 Kids Course 0.01 132161 2025-11-09 ESRAA
312542 Three months intensive course -0.01 132160 2025-11-09 AHMED.LOTFY
312425 One Month English Course 199.00 132153 2025-11-09 AHMED.LOTFY
312526 Mahmoud Abdulrahman One Month English Course -0.04 132151 2025-11-09 AHMED.LOTFY
312524 Two Months English Course 0.04 132148 2025-11-09 AHMED.LOTFY
312519 One Month English Course -0.04 132146 2025-11-09 AHMED.LOTFY
312438 ahmed Gamal 6 months English course -0.01 132104 2025-11-09 AHMED.LOTFY
312376 One Month English Course -0.04 132075 2025-11-09 AHMED.LOTFY
312369 Three months intensive course -0.01 132071 2025-11-09 FAHD
312290 Three months intensive course 499.00 132047 2025-11-09 BASMALA
312282 Haneen Naif One Month English Course 199.00 132046 2025-11-09 BASMALA
312016 6 months English course -0.01 131879 2025-11-08 OMAR_MOHAMED
311892 Three months intensive course -0.01 131801 2025-11-08 OMAR_MOHAMED
311877 Three months intensive course -0.01 131793 2025-11-08 OMAR_MOHAMED
311874 6 months English course -0.01 131792 2025-11-08 OMAR_MOHAMED