Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
347559 One Month English Course -0.04 144881 2025-12-22 AHMED.LOTFY
347558 One Month English Course -0.04 144880 2025-12-22 AHMED.LOTFY
347557 One Month English Course -0.04 144879 2025-12-22 AHMED.LOTFY
347500 Three months intensive course -0.01 144845 2025-12-22 NORHAN
347186 Three months intensive course 399.00 144843 2025-12-21 RANA
347471 1 One Month Spanish Course 0.00 144833 2025-12-21 RANA
347468 1 One Month Spanish Course 0.01 144832 2025-12-21 RANA
347423 al Kh Kids Course 0.01 144810 2025-12-21 AHMED.LOTFY
347424 al Kh Kids Course 0.01 144809 2025-12-21 AHMED.LOTFY
347425 al Kh Kids Course 0.01 144808 2025-12-21 AHMED.LOTFY
347426 al Kh Kids Course 0.01 144807 2025-12-21 AHMED.LOTFY
347430 al Kh Kids Course 0.01 144806 2025-12-21 AHMED.LOTFY
347431 al Kh Kids Course 0.01 144805 2025-12-21 AHMED.LOTFY
347432 al Kh Kids Course 0.01 144804 2025-12-21 AHMED.LOTFY
347433 al Kh Kids Course 0.01 144803 2025-12-21 AHMED.LOTFY
347416 Yuosef Abuabed One Month English Course -0.04 144800 2025-12-21 AHMED.LOTFY
347414 al Kh Kids Course 0.01 144798 2025-12-21 AHMED.LOTFY
347413 al Kh Kids Course 0.01 144797 2025-12-21 AHMED.LOTFY
347381 One Month English Course 199.03 144769 2025-12-21 AHMED_GAMAL
347367 6 months English course 998.99 144760 2025-12-21 AHMED.LOTFY
347366 Three months intensive course 399.04 144759 2025-12-21 AHMED.LOTFY
347365 One Month English Course 199.03 144758 2025-12-21 AHMED.LOTFY
347341 Three months intensive course -0.01 144748 2025-12-21 NORHAN
347340 noor Mohammed Three months intensive course -0.01 144747 2025-12-21 NORHAN
347339 noor Mohammed Three months intensive course -0.01 144746 2025-12-21 OMAR_MOHAMED
347325 Three months intensive course 0.00 347325 2025-12-20 +966 56 924 4009
347324 Three months intensive course -0.01 144739 2025-12-20 NORHAN
347322 Three months intensive course -0.01 144738 2025-12-20 NORHAN
347321 Three months intensive course -0.01 144737 2025-12-20 NORHAN
347320 Three months intensive course -0.01 144736 2025-12-20 NORHAN
347319 Three months intensive course -0.01 144735 2025-12-20 NORHAN
347318 Three months intensive course -0.01 144734 2025-12-20 NORHAN
347317 Three months intensive course -0.01 144733 2025-12-20 NORHAN
347316 Three months intensive course -0.01 144732 2025-12-20 NORHAN
347315 Three months intensive course -0.01 144731 2025-12-20 NORHAN
347311 One Month English Course -0.04 144729 2025-12-20 NORHAN
347286 Nora Nasser Kids Course 0.01 144715 2025-12-20 NORHAN
347271 Two Months English Course 348.95 144707 2025-12-20 EMAN
347262 Three months intensive course 399.04 144705 2025-12-20 EMAN
347261 Three months intensive course 399.04 144704 2025-12-20 EMAN
347260 Three months intensive course 399.04 144703 2025-12-20 EMAN
347259 Mohammed Almaadawy Three months intensive course 399.04 144702 2025-12-20 EMAN
347258 ADAWI AMRI Three months intensive course 399.04 144700 2025-12-20 EMAN
347256 Three months intensive course 399.04 144699 2025-12-20 EMAN
347253 Khayal alajmi Three months intensive course 399.04 144696 2025-12-20 EMAN
347244 Eman Elnagar Kids Course 0.01 144690 2025-12-20 EMAN
347243 Eman Elnagar Kids Course 0.01 144689 2025-12-20 EMAN
347241 Eman Elnagar Kids Course 0.01 144688 2025-12-20 EMAN
347242 Eman Elnagar Kids Course 0.01 144687 2025-12-20 EMAN
347239 Two Months English Course 0.04 144685 2025-12-20 EMAN