Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
354718 Three months intensive course -0.01 149311 2026-01-03 BASMALA
354672 Three months intensive course -0.01 149292 2026-01-03 BASMALA
354631 One Month English Course -0.04 149259 2026-01-03 BASMALA
354623 One Month English Course -0.04 149252 2026-01-03 BASMALA
354599 Three months intensive course -0.01 149232 2026-01-03 OMAR_MOHAMED
354559 Three months intensive course -0.01 149208 2026-01-02 OMAR_MOHAMED
354558 One Month English Course -0.04 149207 2026-01-02 OMAR_MOHAMED
354555 Three months intensive course -0.01 149204 2026-01-02 OMAR_MOHAMED
353759 Three months intensive course 399.00 149194 2026-01-02 OMAR_MOHAMED
354501 Three months intensive course -0.01 149170 2026-01-02 OMAR_MOHAMED
354489 Three months intensive course -0.01 149162 2026-01-02 OMAR_MOHAMED
354453 Three months intensive course -0.01 149138 2026-01-02 OMAR_MOHAMED
354447 Three months intensive course 399.04 149136 2026-01-02 OMAR_MOHAMED
350690 Three months intensive course 399.00 149135 2026-01-02 OMAR_MOHAMED
354374 Three months intensive course -0.01 149081 2026-01-02 RANA
354220 Three months intensive course -0.01 148987 2026-01-02 BASMALA
354205 Kids Course 0.01 148979 2026-01-02 BASMALA
354202 Kids Course 398.95 148978 2026-01-02 BASMALA
354132 Three months intensive course -0.01 148921 2026-01-01 NORHAN
354052 Mohamed anwar mohamed ali Three months intensive course 399.04 148879 2026-01-01 NORHAN
353573 Three months intensive course 399.00 148874 2026-01-01 NORHAN
354032 Three months intensive course -0.01 148860 2026-01-01 NORHAN
354011 6 months English course -0.01 148848 2026-01-01 NORHAN
354008 Three months intensive course -0.01 148845 2026-01-01 NORHAN
353879 Three months intensive course -0.01 148753 2026-01-01 AHMED.LOTFY
353878 Three months intensive course -0.01 148752 2026-01-01 AHMED.LOTFY
353868 Three months intensive course 399.04 148744 2026-01-01 AHMED.LOTFY
353865 Three months intensive course 399.04 148741 2026-01-01 AHMED.LOTFY
353858 One Month English Course -0.04 148737 2026-01-01 AHMED.LOTFY
353843 Three months intensive course -0.01 148725 2026-01-01 AHMED.LOTFY
353828 One Month English Course -0.04 148713 2026-01-01 AHMED.LOTFY
353825 One Month English Course 199.03 148711 2026-01-01 AHMED.LOTFY
353820 Three months intensive course 399.04 148706 2026-01-01 AHMED.LOTFY
353818 Aisha Three months intensive course 399.04 148705 2026-01-01 AHMED.LOTFY
353788 Three months intensive course -0.01 148687 2026-01-01 AHMED.LOTFY
353783 Three months intensive course 399.00 148680 2026-01-01 AHMED.LOTFY
353774 Three months intensive course 399.04 148675 2026-01-01 AHMED.LOTFY
353764 Three months intensive course -0.01 148666 2026-01-01 AHMED.LOTFY
353748 Khaled Three months intensive course 399.04 148660 2026-01-01 AHMED.LOTFY
353746 Three months intensive course 399.00 148658 2026-01-01 AHMED.LOTFY
353741 Three months intensive course 399.04 148652 2026-01-01 AHMED.LOTFY
353739 Ahmad alnoor aldeen Three months intensive course 399.04 148651 2026-01-01 AHMED.LOTFY
353736 Three months intensive course 399.04 148648 2026-01-01 AHMED.LOTFY
353727 One Month English Course -0.04 148640 2026-01-01 AHMED.LOTFY
353625 Three months intensive course -0.01 148571 2026-01-01 BASMALA
353587 Three months intensive course -0.01 148551 2026-01-01 BASMALA
353584 Three months intensive course -0.01 148550 2026-01-01 BASMALA
353494 Wadha Yahya Askar Three months intensive course -0.01 148495 2026-01-01 RANA
353467 GhalaAlmousa Three months intensive course -0.01 148482 2025-12-31 RANA
353461 Three months intensive course -0.01 148479 2025-12-31 ESRAA