Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
357482 Osama Aldiri Three months intensive course 399.00 151214 2026-01-06 AHMED.LOTFY
357474 Three months intensive course 399.00 151208 2026-01-06 AHMED.LOTFY
357451 Muath Three months intensive course -0.01 151191 2026-01-06 AHMED.LOTFY
357448 Kids Course 0.01 151189 2026-01-06 AHMED.LOTFY
357395 Three months intensive course -0.01 151157 2026-01-06 AHMED.LOTFY
357373 Three months intensive course -0.01 151142 2026-01-06 AHMED.LOTFY
357368 Three months intensive course 399.00 151138 2026-01-06 AHMED.LOTFY
357347 Three months intensive course -0.01 151121 2026-01-06 OMAR_MOHAMED
357295 Fahd Three months intensive course -0.01 151086 2026-01-06 OMAR_MOHAMED
357266 Jumana Khaled Zaher Al-Omari Three months intensive course 399.00 151070 2026-01-06 AHMED.LOTFY
355588 One Month English Course 199.00 151067 2026-01-06 AHMED.LOTFY
356357 Three months intensive course 399.00 151064 2026-01-06 AHMED.LOTFY
357204 One Month English Course -0.04 151025 2026-01-06 OMAR_MOHAMED
357085 Raya Three months intensive course -0.01 150946 2026-01-06 EMAN
357018 Three months intensive course -0.01 150914 2026-01-06 EMAN
356999 Kids Course 0.01 150900 2026-01-06 EMAN
356992 Three months intensive course -0.01 150893 2026-01-06 EMAN
356856 One Month English Course -0.04 150805 2026-01-06 NORHAN
356851 Three months intensive course -0.01 150798 2026-01-06 RANA
356838 One Month English Course -0.04 150790 2026-01-06 NORHAN
356765 One Month English Course -0.04 150740 2026-01-05 NORHAN
356763 Mai Three months intensive course -0.01 150739 2026-01-05 NORHAN
356754 Ammar shaqir One Month English Course -0.04 150735 2026-01-05 NORHAN
356608 Doha Kids Course 0.01 150636 2026-01-05 RANA
356598 Three months intensive course -0.01 150631 2026-01-05 RANA
356501 Three months intensive course -0.01 150562 2026-01-05 RANA
356366 Three months intensive course 399.04 150470 2026-01-05 NORHAN
356314 Three months intensive course -0.01 150425 2026-01-05 NORHAN
356299 Three months intensive course -0.01 150412 2026-01-05 NORHAN
356295 One Month English Course -0.04 150411 2026-01-05 NORHAN
356258 One Month English Course -0.04 150382 2026-01-05 NORHAN
356248 Three months intensive course -0.01 150374 2026-01-05 NORHAN
356240 Three months intensive course -0.01 150368 2026-01-05 NORHAN
356238 6 months English course -0.01 150367 2026-01-05 NORHAN
356224 Two Months English Course 0.04 150358 2026-01-05 NORHAN
354082 Aiman Al-suraihi Three months intensive course 599.00 150351 2026-01-05 OMAR_MOHAMED
356152 Three months intensive course -0.01 150318 2026-01-05 OMAR_MOHAMED
356084 Three months intensive course -0.01 150269 2026-01-05 OMAR_MOHAMED
356053 Three months intensive course -0.01 150245 2026-01-05 OMAR_MOHAMED
356021 Three months intensive course -0.01 150223 2026-01-05 OMAR_MOHAMED
356019 Three months intensive course -0.01 150221 2026-01-05 OMAR_MOHAMED
356018 Kids Course 0.01 150220 2026-01-05 OMAR_MOHAMED
355955 Three months intensive course -0.01 150172 2026-01-05 EMAN
355945 Najd Alshamrani Three months intensive course -0.01 150165 2026-01-05 EMAN
355814 Three months intensive course -0.01 150087 2026-01-05 EMAN
355678 Three months intensive course -0.01 149993 2026-01-04 BASMALA
354170 Leen Alwadi Three months intensive course 399.00 149975 2026-01-04 OMAR_MOHAMED
353837 Kids Course 399.00 149920 2026-01-04 BASMALA
353362 Three months intensive course 399.00 149904 2026-01-04 BASMALA
355538 Dana raid alahmari Three months intensive course -0.01 149896 2026-01-04 OMAR_MOHAMED