Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
360613 Abdullah Yousuf Abdullah Al Hamdan Three months intensive course 399.00 156108 2026-01-18 YOUMNA-RASHAD
364570 RathathFahad Three months intensive course 399.04 156107 2026-01-18 YOUMNA-RASHAD
364568 Three months intensive course 399.04 156104 2026-01-18 YOUMNA-RASHAD
364262 Kids Course 399.00 156102 2026-01-18 YOUMNA-RASHAD
364565 Three months intensive course -0.01 156101 2026-01-18 YOUMNA-RASHAD
364564 Three months intensive course -0.01 156099 2026-01-18 YOUMNA-RASHAD
364563 R Three months intensive course 399.04 156098 2026-01-18 YOUMNA-RASHAD
364562 Reem Kids Course 0.01 156097 2026-01-18 OMAR_MOHAMED
364561 Reem Kids Course 0.01 156096 2026-01-18 OMAR_MOHAMED
364560 Three months intensive course 399.04 156095 2026-01-18 YOUMNA-RASHAD
364556 Kids Course 0.01 156094 2026-01-18 YOUMNA-RASHAD
364557 Kids Course 398.95 156092 2026-01-18 YOUMNA-RASHAD
364539 Wa Three months intensive course -0.01 156079 2026-01-18 YOUMNA-RASHAD
364534 Three months intensive course -0.01 156072 2026-01-18 YOUMNA-RASHAD
364532 Three months intensive course -0.01 156070 2026-01-18 YOUMNA-RASHAD
364533 Three months intensive course 399.04 156069 2026-01-18 YOUMNA-RASHAD
364530 rana Three months intensive course -0.01 156067 2026-01-18 YOUMNA-RASHAD
364526 One Month English Course -0.04 156064 2026-01-18 YOUMNA-RASHAD
364525 Aryaf Saad Kids Course 0.01 156063 2026-01-18 OMAR_MOHAMED
364524 Three months intensive course -0.01 156062 2026-01-18 YOUMNA-RASHAD
364522 Three months intensive course -0.01 156060 2026-01-18 YOUMNA-RASHAD
364521 Hind Alsharif Three months intensive course 399.04 156059 2026-01-18 YOUMNA-RASHAD
363921 Ghadeer.alolowy Three months intensive course 399.00 156048 2026-01-18 OMAR_MOHAMED
364506 Three months intensive course -0.01 156047 2026-01-18 OMAR_MOHAMED
364504 Three months intensive course -0.01 156045 2026-01-18 OMAR_MOHAMED
364502 Three months intensive course -0.01 156043 2026-01-18 OMAR_MOHAMED
364500 Three months intensive course -0.01 156041 2026-01-18 OMAR_MOHAMED
364496 Mawaddah Three months intensive course -0.01 156038 2026-01-18 OMAR_MOHAMED
364493 Three months intensive course -0.01 156036 2026-01-18 OMAR_MOHAMED
364490 One Month English Course -0.04 156034 2026-01-18 OMAR_MOHAMED
364489 One Month English Course 199.03 156033 2026-01-18 OMAR_MOHAMED
364488 Three months intensive course 399.04 156032 2026-01-18 YOUMNA-RASHAD
363970 Elyas Three months intensive course 399.00 156031 2026-01-18 YOUMNA-RASHAD
364482 Three months intensive course 399.04 156027 2026-01-18 YOUMNA-RASHAD
364460 Three months intensive course -0.01 156016 2026-01-18 NORHAN
364459 Kids Course 0.01 156015 2026-01-18 NORHAN
364392 Three months intensive course -0.01 155975 2026-01-17 YOUMNA-RASHAD
364334 Three months intensive course -0.01 155940 2026-01-17 BASMALA
364298 Three months intensive course -0.01 155914 2026-01-17 BASMALA
364294 Three months intensive course -0.01 155910 2026-01-17 YOUMNA-RASHAD
364250 Three months intensive course -0.01 155888 2026-01-17 OMAR_MOHAMED
364200 Three months intensive course -0.01 155851 2026-01-17 OMAR_MOHAMED
349178 Three months intensive course 399.00 155849 2026-01-17 EMAN
363319 One Month English Course 199.00 155845 2026-01-17 EMAN
364189 Three months intensive course -0.01 155843 2026-01-17 OMAR_MOHAMED
364186 Three months intensive course -0.01 155841 2026-01-17 OMAR_MOHAMED
364170 One Month English Course -0.04 155830 2026-01-17 BASMALA
364075 Three months intensive course -0.01 155772 2026-01-16 OMAR_MOHAMED
364074 Three months intensive course -0.01 155771 2026-01-16 OMAR_MOHAMED
363980 Teacher Haya One Month English Course -0.04 155710 2026-01-16 OMAR_MOHAMED