Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
386075 One Month English Course 0.00 386075 2026-05-23 TFASEEL
386052 6 months English course -0.01 168584 2026-05-23 BASMALA
386046 6 months English course -0.01 168581 2026-05-23 BASMALA
386041 6 months English course -0.01 168580 2026-05-23 BASMALA
386040 Laila hashemi Three months intensive course -0.01 168578 2026-05-23 RANA
386025 Three months intensive course -0.01 168567 2026-05-23 NORHAN
386017 6 months English course -0.01 168561 2026-05-22 RIYADH
385990 6 months English course -0.01 168542 2026-05-22 OMAR_MOHAMED
385955 6 months English course 899.00 168528 2026-05-22 OMAR_MOHAMED
385966 Abdulelah Ahmed Ahmed Salah 6 months English course -0.01 168527 2026-05-22 OMAR_MOHAMED
385935 6 months English course -0.01 168512 2026-05-22 AHMED.LOTFY
385905 6 months English course 998.99 168491 2026-05-22 OMAR_MOHAMED
385904 Kids Course 0.01 168490 2026-05-22 OMAR_MOHAMED
385891 Hams Two Months English Course 0.04 168481 2026-05-22 RANA
385889 6 months English course -0.01 168479 2026-05-22 RANA
385888 6 months English course 998.99 168478 2026-05-22 RANA
385881 6 months English course -0.01 168474 2026-05-21 RANA
385880 6 months English course -0.01 168473 2026-05-21 RANA
385857 Abubaker 6 months English course 998.99 168462 2026-05-21 RANA
385822 6 months English course -0.01 168440 2026-05-21 MNOUF
385564 Three months intensive course 799.00 168428 2026-05-21 MNOUF
385810 Three months intensive course -0.01 168427 2026-05-21 MNOUF
385793 mayalotibi Two Months English Course 699.01 168412 2026-05-21 AHMED.LOTFY
385665 6 months English course 999.00 168352 2026-05-20 RIYADH
385647 6 months English course -0.01 168328 2026-05-20 MNOUF
385645 6 months English course -0.01 168327 2026-05-20 MNOUF
385644 One Month English Course 399.01 168326 2026-05-20 MNOUF
385643 6 months English course -0.01 168325 2026-05-20 MNOUF
385624 vimeo support Three months intensive course -0.01 168315 2026-05-20 NORHAN
385617 Three months intensive course -0.01 168310 2026-05-20 NORHAN
385586 Three months intensive course -0.01 168293 2026-05-20 EMAN
384546 Taif Khalf Three months intensive course 699.00 168292 2026-05-20 EMAN
385577 6 months English course -0.01 168291 2026-05-20 RANA
385520 Three months intensive course -0.01 168263 2026-05-19 RANA
385519 Turky Muhammad One Month English Course -0.04 168262 2026-05-19 NORHAN
385518 Dina Mostafa Rashad Hassan One Month English Course -0.04 168261 2026-05-19 NORHAN
385488 Three months intensive course -0.01 168260 2026-05-19 NORHAN
385510 6 months English course -0.01 168257 2026-05-19 YOUMNA-RASHAD
385503 nader alharbi 6 months English course 998.99 168252 2026-05-19 NORHAN
385493 6 months English course -0.01 168246 2026-05-19 EMAN
385466 6 months English course -0.01 168230 2026-05-18 YOUMNA-RASHAD
385465 Lama 6 months English course 898.94 168229 2026-05-18 YOUMNA-RASHAD
385462 Atheer saleh One Month English Course -0.04 168226 2026-05-18 RANA
385457 6 months English course -0.01 168223 2026-05-18 RANA
385367 6 months English course -0.01 168206 2026-05-18 OMAR_MOHAMED
385411 6 months English course -0.01 168188 2026-05-17 YOUMNA-RASHAD
385396 Sultan Mohammed One Month English Course -0.04 168179 2026-05-17 AHMED.LOTFY
385382 One Month English Course -0.04 168165 2026-05-17 OMAR_MOHAMED
385378 Kids Course 0.01 168164 2026-05-17 YOUMNA-RASHAD
385375 Three months intensive course -0.01 168163 2026-05-16 RIYADH