Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
367295 Three months intensive course -0.01 157802 2026-01-27 YOUMNA-RASHAD
367273 Kids Course 0.01 157786 2026-01-27 RANA
367242 mueadh Three months intensive course 399.04 157762 2026-01-27 EMAN
367202 Three months intensive course -0.01 157729 2026-01-27 OMAR_MOHAMED
367196 Three months intensive course -0.01 157724 2026-01-27 OMAR_MOHAMED
367169 FAWAZ KHALID One Month English Course 199.03 157705 2026-01-27 EMAN
367150 One Month English Course -0.04 157696 2026-01-27 EMAN
367050 One Month English Course 199.00 157695 2026-01-27 EMAN
367137 One Month English Course -0.04 157688 2026-01-27 EMAN
367135 Three months intensive course -0.01 157685 2026-01-27 OMAR_MOHAMED
367132 Hatem Khaled One Month English Course 199.03 157684 2026-01-27 EMAN
367120 Abdullah alhajji 6 months English course 998.99 157680 2026-01-27 EMAN
367116 Three months intensive course 399.04 157678 2026-01-27 EMAN
367038 Three months intensive course -0.01 157626 2026-01-27 OMAR_MOHAMED
367033 Three months intensive course -0.01 157623 2026-01-27 OMAR_MOHAMED
367010 Three months intensive course -0.01 157606 2026-01-27 OMAR_MOHAMED
367005 Three months intensive course -0.01 157602 2026-01-27 OMAR_MOHAMED
366978 One Month English Course -0.04 157578 2026-01-27 EMAN
366904 One Month English Course -0.04 157541 2026-01-27 OMAR_MOHAMED
366675 Nourhan mohamed Kids Course 0.01 157417 2026-01-27 NORHAN
366553 Kids Course 0.01 157362 2026-01-27 RANA
366317 One Month English Course -0.04 157249 2026-01-26 EMAN
366224 Mashael One Month English Course -0.04 157193 2026-01-26 RANA
366207 One Month English Course -0.04 157183 2026-01-26 BASMALA
366205 Three months intensive course 399.04 157181 2026-01-26 BASMALA
366201 MOHANNAD FAYEZ ALHARBI 6 months English course -0.01 157177 2026-01-26 AHMED.LOTFY
366200 ATHEER ABDULLAH ALRABIAH 6 months English course -0.01 157176 2026-01-26 AHMED.LOTFY
366199 ZAINAB ALI ALBADER 6 months English course -0.01 157175 2026-01-26 AHMED.LOTFY
366198 HEDAYAH HUSSAIN LABAD 6 months English course -0.01 157174 2026-01-26 AHMED.LOTFY
366197 SAMAHER JAFFAR AL MARHOON 6 months English course -0.01 157173 2026-01-26 AHMED.LOTFY
366187 Kids Course 399.00 157166 2026-01-26 AHMED.LOTFY
366182 Three months intensive course 399.00 157162 2026-01-26 AHMED.LOTFY
366180 Three months intensive course 399.00 157160 2026-01-26 AHMED.LOTFY
366178 Kids Course 399.00 157158 2026-01-26 AHMED.LOTFY
366177 Amal Three months intensive course 399.04 157157 2026-01-26 AHMED.LOTFY
366175 Three months intensive course 399.00 157155 2026-01-26 AHMED.LOTFY
366173 Yasmeen Alsuqair Three months intensive course 399.00 157153 2026-01-26 AHMED.LOTFY
366169 Three months intensive course -0.01 157148 2026-01-26 BASMALA
366166 Kids Course 0.01 157146 2026-01-26 BASMALA
366163 Two Months English Course 0.04 157144 2026-01-26 BASMALA
366161 Kids Course 0.01 157141 2026-01-26 BASMALA
366157 Two Months English Course 0.04 157138 2026-01-26 BASMALA
366155 One Month English Course -0.04 157136 2026-01-26 BASMALA
366090 Kids Course 0.01 157106 2026-01-25 RANA
366081 Three months intensive course -0.01 157100 2026-01-25 RANA
366056 Three months intensive course -0.01 157080 2026-01-25 AHMED.LOTFY
366052 One Month English Course -0.04 157076 2026-01-25 AHMED.LOTFY
366049 Three months intensive course -0.01 157073 2026-01-25 OMAR_MOHAMED
366042 Three months intensive course -0.01 157068 2026-01-25 OMAR_MOHAMED
366029 Three months intensive course -0.01 157059 2026-01-25 OMAR_MOHAMED