Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
6713 AMAL One Month English Course 0.00 3912 2023-07-05 ESRAA
6712 AMAL One Month English Course 0.00 3911 2023-07-05 ESRAA
6441 Albraa One Month English Course 0.00 3814 2023-07-04 ABOUZIED
6419 amal One Month English Course 115.00 3804 2023-07-04 MAJED
6355 Nouf Two Months English Course 183.77 3800 2023-07-04 MAJED
6306 marya Three months intensive course 999.50 3799 2023-07-04 MAJED
6324 One Month English Course 115.00 3798 2023-07-04 MAJED
6335 One Month English Course 115.00 3797 2023-07-04 MAJED
6310 One Month English Course 0.00 3790 2023-07-04 NADA
6311 One Month English Course 0.00 3789 2023-07-04 NADA
6235 One Month English Course 115.00 3785 2023-07-04 MAJED
6280 One Month English Course 115.00 3783 2023-07-04 MAJED
6271 One Month English Course 0.00 3772 2023-07-04 ESRAA
6269 Kids Course 0.00 3770 2023-07-04 ESRAA
6262 Kids Course 0.00 3765 2023-07-04 ESRAA
6231 Three months intensive course 0.00 3745 2023-07-04 ESRAA
6230 nada amr One Month English Course 0.00 3744 2023-07-04 NADA
6205 One Month English Course 0.00 3730 2023-07-04 ESRAA
6046 Two Months English Course 183.77 3727 2023-07-04 MAJED
6077 Hatim Two Months English Course 183.77 3726 2023-07-04 MAJED
6168 One Month English Course 115.00 3725 2023-07-04 MAJED
6181 Esraa One Month English Course 0.00 3719 2023-07-04 ESRAA
6172 Sara One Month English Course 0.00 3715 2023-07-04 ESRAA
6156 One Month English Course 0.00 3711 2023-07-04 ESRAA
6139 One Month English Course 0.00 3705 2023-07-04 ESRAA
5814 One Month English Course 115.00 3607 2023-07-03 MAJED
5863 One Month English Course 0.00 5863 2023-07-03 TFASEEL
5838 Aisha One Month English Course 0.00 3594 2023-07-03 ESRAA
5843 Aisha One Month English Course 0.00 3591 2023-07-03 ESRAA
5571 Two Months English Course 183.77 3566 2023-07-03 MAJED
5591 Sama One Month English Course 115.00 3565 2023-07-03 MAJED
5712 One Month English Course 115.00 3564 2023-07-03 MAJED
5741 iabdullavh One Month English Course 115.00 3563 2023-07-03 MAJED
5739 One Month English Course 0.00 3547 2023-07-03 ESRAA
5733 One Month English Course 0.00 3545 2023-07-03 ESRAA
5735 One Month English Course 0.00 3544 2023-07-03 ESRAA
5729 One Month English Course 0.00 3543 2023-07-03 ESRAA
5719 Janaa 3 months English course 0.00 3537 2023-07-03 ESRAA
5488 One Month English Course 115.00 3461 2023-07-02 MAJED
5485 One Month English Course 115.00 3460 2023-07-02 MAJED
5412 Aseel One Month English Course 0.00 3422 2023-07-02 ABOUZIED
5411 One Month English Course 0.00 3421 2023-07-02 ABOUZIED
5410 One Month English Course 0.00 3420 2023-07-02 ESRAA
5409 One Month English Course 0.00 3419 2023-07-02 ABOUZIED
5401 3 months English course 0.00 3416 2023-07-02 NADA
5307 Two Months English Course 898.00 3413 2023-07-02 MAJED
5269 One Month English Course 115.00 3411 2023-07-02 MAJED
5312 One Month English Course 250.00 3410 2023-07-02 MAJED
5387 Mohammed almarzouk One Month English Course 0.00 3404 2023-07-02 ESRAA
5386 Teef One Month English Course 0.00 3403 2023-07-02 ESRAA