Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
369446 Three months intensive course 399.04 159154 2026-02-01 RANA
367834 Fatima Saeed almeftah Three months intensive course 399.00 159153 2026-02-01 RANA
369443 Three months intensive course -0.01 159150 2026-02-01 RANA
369442 Three months intensive course 399.04 159149 2026-02-01 RANA
369439 Three months intensive course -0.01 159145 2026-02-01 RANA
369435 One Month English Course -0.04 159143 2026-02-01 RANA
369433 One Month English Course 199.03 159142 2026-02-01 RANA
369429 Haithem Alamir Three months intensive course -0.01 159139 2026-02-01 RANA
369428 Haithem Alamir Three months intensive course 399.04 159138 2026-02-01 RANA
369427 One Month English Course -0.04 159137 2026-02-01 RANA
369417 Three months intensive course -0.01 159130 2026-02-01 RANA
369354 Three months intensive course 399.00 159092 2026-02-01 AHMED.LOTFY
369335 Three months intensive course -0.01 159080 2026-02-01 OMAR_MOHAMED
369334 Three months intensive course 399.04 159079 2026-02-01 AHMED.LOTFY
369327 Nasser One Month English Course 199.03 159076 2026-02-01 AHMED.LOTFY
366838 Mohammed Three months intensive course 399.00 159074 2026-02-01 AHMED.LOTFY
369320 Three months intensive course 399.00 159072 2026-02-01 AHMED.LOTFY
369316 Three months intensive course 399.00 159068 2026-02-01 AHMED.LOTFY
369313 Two Months English Course 0.04 159067 2026-02-01 OMAR_MOHAMED
368879 Three months intensive course 399.00 159065 2026-02-01 AHMED.LOTFY
369308 Ahmed Alsenaany Three months intensive course 399.00 159058 2026-02-01 AHMED.LOTFY
369306 Two Months English Course 348.95 159057 2026-02-01 OMAR_MOHAMED
369305 NAWAF TORKI B ALLEHALBL Three months intensive course 399.04 159056 2026-02-01 AHMED.LOTFY
369303 Three months intensive course 399.00 159054 2026-02-01 AHMED.LOTFY
369302 One Month English Course -0.04 159052 2026-02-01 OMAR_MOHAMED
369299 Kids Course 399.00 159048 2026-02-01 AHMED.LOTFY
369294 sarah Three months intensive course 399.00 159044 2026-02-01 AHMED.LOTFY
369292 One Month English Course 199.03 159043 2026-02-01 AHMED.LOTFY
369290 Three months intensive course 399.00 159041 2026-02-01 AHMED.LOTFY
369287 omar khaled mahmoud Three months intensive course 399.00 159039 2026-02-01 AHMED.LOTFY
369286 One Month English Course -0.04 159038 2026-02-01 OMAR_MOHAMED
369282 Three months intensive course 399.00 159035 2026-02-01 AHMED.LOTFY
369277 BANIN Three months intensive course 399.00 159032 2026-02-01 AHMED.LOTFY
369276 Three months intensive course -0.01 159031 2026-02-01 AHMED.LOTFY
369182 Three months intensive course 399.00 158979 2026-02-01 AHMED.LOTFY
369178 Kids Course 399.00 158977 2026-02-01 OMAR_MOHAMED
369172 Three months intensive course 399.04 158976 2026-02-01 AHMED.LOTFY
369170 Three months intensive course 399.00 158974 2026-02-01 AHMED.LOTFY
369157 Three months intensive course -0.01 158967 2026-02-01 AHMED.LOTFY
369045 One Month English Course -0.04 158912 2026-02-01 NORHAN
369015 Three months intensive course -0.01 158898 2026-01-31 YOUMNA-RASHAD
368998 Three months intensive course -0.01 158886 2026-01-31 BASMALA
368967 Three months intensive course -0.01 158867 2026-01-31 YOUMNA-RASHAD
368817 Three months intensive course -0.01 158786 2026-01-31 OMAR_MOHAMED
368803 Hassan alabdullah Three months intensive course -0.01 158774 2026-01-31 OMAR_MOHAMED
368785 One Month English Course -0.04 158765 2026-01-31 BASMALA
368771 Three months intensive course -0.01 158754 2026-01-31 BASMALA
368763 Three months intensive course -0.01 158748 2026-01-31 OMAR_MOHAMED
368698 One Month English Course -0.04 158710 2026-01-30 OMAR_MOHAMED
368678 Three months intensive course -0.01 158693 2026-01-30 RANA