Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
165369 One Month English Course -0.04 54377 2024-10-13 ASMAA
165368 One Month English Course -0.04 54376 2024-10-13 ASMAA
165367 Fayrouz One Month English Course -0.04 54375 2024-10-13 ASMAA
165365 Three months intensive course 0.00 165365 2024-10-13 TFASEEL
165357 Sajeda One Month English Course -0.04 54369 2024-10-13 ASMAA
165355 One Month English Course -0.04 54368 2024-10-13 ASMAA
165347 teacher zena Kids Course 0.01 54366 2024-10-13 ASMAA
165341 Kids Course 0.01 54365 2024-10-13 ASMAA
165340 lumaabumusallam Kids Course 0.01 54364 2024-10-13 ASMAA
165339 Dima Kids Course 0.01 54363 2024-10-13 ASMAA
165324 Kids Course 999.02 54360 2024-10-13 ASMAA
165320 Kids Course 999.02 54359 2024-10-13 ASMAA
165319 Two Months English Course 799.06 54358 2024-10-13 ASMAA
165185 One Month English Course 399.00 54356 2024-10-13 MARWAN
165293 One Month English Course 0.00 165293 2024-10-13 TFASEEL
165257 One Month English Course -0.04 54336 2024-10-13 NADA
165255 One Month English Course -0.04 54334 2024-10-13 NADA
165254 One Month English Course -0.04 54333 2024-10-13 NADA
165252 One Month English Course -0.04 54332 2024-10-13 NADA
165249 One Month English Course -0.04 54330 2024-10-13 NADA
165248 One Month English Course -0.04 54329 2024-10-13 NADA
165247 One Month English Course -0.04 54327 2024-10-12 NADA
165238 One Month English Course -0.04 54321 2024-10-12 NADA
165232 One Month English Course -0.04 54319 2024-10-12 NADA
165230 One Month English Course -0.04 54317 2024-10-12 NADA
165229 Kids Course 0.01 54316 2024-10-12 NADA
165228 Kids Course 0.01 54315 2024-10-12 NADA
165225 Kids Course 0.01 54313 2024-10-12 NADA
165222 Kids Course 0.01 54311 2024-10-12 NADA
165220 Kids Course 0.01 54310 2024-10-12 NADA
165219 Kids Course 0.01 54309 2024-10-12 NADA
165216 Haya Al Ani Kids Course 0.01 54307 2024-10-12 NADA
165214 Kids Course 0.01 54306 2024-10-12 NADA
165210 Teacher Thuraya Aljabri Kids Course 0.01 54304 2024-10-12 NADA
165207 Teacher Samar Kids Course 0.01 54303 2024-10-12 NADA
165205 Kids Course 0.01 54300 2024-10-12 NADA
165202 saleh almutairi Three months intensive course 999.00 54299 2024-10-12 BASMALA
165074 Tala Three months intensive course 999.00 54274 2024-10-12 BASMALA
165061 Khalid Alhazmi Three months intensive course 0.00 165061 2024-10-12 TFASEEL
165033 Mohammed Faris Three months intensive course 0.00 165033 2024-10-12 TFASEEL
165014 Hazem Mohamed Tawfiq Three months intensive course 0.00 165014 2024-10-12 TFASEEL
164871 Kids Course 999.02 54202 2024-10-11 ASMAA
164716 English Sentences Course -0.04 54152 2024-10-11 NADA
164574 Two Months English Course 799.00 54122 2024-10-11 NADA
164338 Marwan Three months intensive course -0.01 54079 2024-10-10 MARWAN
164337 Marwan Three months intensive course -0.01 54078 2024-10-10 MARWAN
164308 Three months intensive course 0.00 164308 2024-10-10 TFASEEL
164248 Three months intensive course -0.01 54054 2024-10-10 MARWAN
164073 One Month English Course -0.04 54016 2024-10-10 MARWAN
163938 Kids Course 999.00 54008 2024-10-10 BASMALA