Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
171508 English Conversation Course -0.04 56100 2024-11-16 NADA
171507 English Conversation Course -0.04 56099 2024-11-16 NADA
171506 English Conversation Course -0.04 56098 2024-11-16 NADA
171500 English Conversation Course -0.04 56097 2024-11-16 NADA
171498 fatima English Conversation Course -0.04 56096 2024-11-16 NADA
171497 haneen English Conversation Course -0.04 56095 2024-11-16 NADA
171493 English Conversation Course -0.04 56094 2024-11-16 NADA
171492 English Conversation Course -0.04 56093 2024-11-16 NADA
171485 Teacher Samar Kids Course 0.01 56092 2024-11-16 BASMALA
171438 Teacher Thuraya Aljabri Kids Course 0.01 56089 2024-11-16 BASMALA
171436 One Month English Course 0.00 171436 2024-11-16 TFASEEL
171435 Kids Course 0.01 56087 2024-11-16 BASMALA
171428 teacher Samah Hisham Ahmed Saleh Kids Course 0.01 56086 2024-11-16 BASMALA
171133 Three months intensive course 999.00 56070 2024-11-16 MARWAN
171318 Three months intensive course 999.00 56069 2024-11-16 MARWAN
171276 One Month English Course -0.04 56058 2024-11-15 NADA
171261 Asmaa Two Months English Course 2,000.00 56052 2024-11-15 ASMAA
171210 Three months intensive course 999.00 56044 2024-11-15 ASMAA
171231 English Conversation Course 499.98 56040 2024-11-15 BASMALA
171112 Three months intensive course 999.00 56037 2024-11-14 BASMALA
171206 Teacher Samar English Conversation Course -0.04 56028 2024-11-14 BASMALA
171192 eman alrashid Three months intensive course 999.00 56023 2024-11-14 AHMED.LOTFY
171181 ahmed lotfy One Month English Course -0.04 56020 2024-11-14 AHMED.LOTFY
171137 ABDULLAH ALAHMARI One Month English Course -0.04 56008 2024-11-13 MARWAN
171102 Three months intensive course -0.01 55996 2024-11-13 NADA
171085 Three months intensive course -0.01 55991 2024-11-13 NADA
170769 Three months intensive course 950.00 55938 2024-11-12 BASMALA
170823 One Month English Course 399.00 55937 2024-11-12 BASMALA
170787 One Month English Course -0.04 55925 2024-11-12 NADA
170785 One Month English Course -0.04 55924 2024-11-12 NADA
170728 Two Months English Course 799.00 55903 2024-11-11 ESRAA
170561 Three months intensive course 950.00 55889 2024-11-10 ANAS
170536 abdulmajed alfwzan Three months intensive course 999.00 55888 2024-11-10 ANAS2
170544 Three months intensive course -0.01 55870 2024-11-10 AHMED.LOTFY
170540 Turki One Month English Course -0.04 55867 2024-11-10 AHMED.LOTFY
170522 Hussam Zafer Alsubhi Three months intensive course 0.00 170522 2024-11-10 TFASEEL
170508 Three months intensive course 0.00 170508 2024-11-09 TFASEEL
170423 Esraa One Month English Course -0.04 55826 2024-11-09 MARWAN
170316 Three months intensive course 999.00 55810 2024-11-08 MARWAN
170217 Three months intensive course 999.00 55798 2024-11-08 NADA
169991 One Month English Course 399.00 55756 2024-11-07 BASMALA
169952 Osama One Month English Course -0.04 55720 2024-11-07 AHMED.LOTFY
169951 One Month English Course -0.04 55719 2024-11-07 AHMED.LOTFY
169729 Three months intensive course 999.00 55689 2024-11-06 NADA
169649 Three months intensive course -0.01 55685 2024-11-06 AHMED.LOTFY
169460 One Month English Course -0.04 55654 2024-11-05 AHMED.LOTFY
169102 Three months intensive course 999.00 55643 2024-11-04 MARWAN
169286 Kids Course 999.00 55616 2024-11-04 ESRAA
169241 Kids Course 999.00 55615 2024-11-04 ESRAA
169278 One Month English Course -0.04 55607 2024-11-04 ESRAA