Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
212361 Three months intensive course -0.01 74653 2025-06-06 EMAN
212353 Three months intensive course 749.00 74651 2025-06-06 EMAN
212340 Three months intensive course -0.01 74643 2025-06-06 EMAN
212277 Three months intensive course 749.00 74606 2025-06-06 AHMED.LOTFY
212267 2Tharwat hamed Three months intensive course 3,000.00 74594 2025-06-05 OMAR
212216 badr Three months intensive course -0.01 74573 2025-06-05 AHMED.LOTFY
212215 Kids Course 0.01 74572 2025-06-05 AHMED.LOTFY
212214 Three months intensive course -0.01 74571 2025-06-05 AHMED.LOTFY
212125 Kids Course 0.01 74488 2025-06-04 MARWAN
212084 Kids Course 0.01 74473 2025-06-04 AHMED.LOTFY
212083 Three months intensive course -0.01 74472 2025-06-04 MARWAN
210901 Three months intensive course -0.01 74469 2025-06-04 AHMED.LOTFY
212079 Aseel Three months intensive course -0.01 74468 2025-06-04 AHMED.LOTFY
211946 Aseel Three months intensive course 749.00 74467 2025-06-04 AHMED.LOTFY
212077 Kids Course 0.01 74466 2025-06-04 AHMED.LOTFY
212033 Three months intensive course -0.01 74445 2025-06-04 AHMED.LOTFY
212017 Three months intensive course -0.01 74439 2025-06-04 MARWAN
212007 One Month English Course -0.04 74436 2025-06-04 AHMED.LOTFY
211898 Three months intensive course -0.01 74393 2025-06-04 ANAS
211740 One Month English Course 349.00 74381 2025-06-04 EMAN
211720 Three months intensive course -0.01 74276 2025-06-04 YOUMNA-RASHAD
211709 English Conversation Course -0.04 74270 2025-06-03 BASMALA
211707 English Conversation Course -0.04 74267 2025-06-03 BASMALA
211612 Khalid Nasser Mohamed Alsuayri Three months intensive course -0.01 74216 2025-06-03 BASMALA
211564 Three months intensive course -0.01 74199 2025-06-03 YOUMNA-RASHAD
211562 6 months English course -0.01 74198 2025-06-03 YOUMNA-RASHAD
211482 Three months intensive course -0.01 74158 2025-06-03 EMAN
211478 Three months intensive course -0.01 74155 2025-06-03 EMAN
211467 Mashael Alamoudi Kids Course 0.01 74150 2025-06-03 EMAN
211432 areej almasrahi One Month English Course -0.04 74135 2025-06-03 EMAN
211423 Three months intensive course -0.01 74129 2025-06-03 ESRAA
211420 Faisal abdullah bin yahib Three months intensive course -0.01 74128 2025-06-03 EMAN
211415 Three months intensive course -0.01 74126 2025-06-03 EMAN
211407 Three months intensive course -0.01 74123 2025-06-03 EMAN
211404 Leen One Month English Course -0.04 74119 2025-06-03 EMAN
211403 Anwar Ayidh Almutairi One Month English Course -0.04 74118 2025-06-03 EMAN
211175 Three months intensive course 749.00 74117 2025-06-03 EMAN
211150 Three months intensive course -0.01 73995 2025-06-03 BASMALA
211081 Three months intensive course -0.01 73965 2025-06-02 BASMALA
211072 Three months intensive course -0.01 73961 2025-06-02 ANAS
211071 Kids Course 0.01 73960 2025-06-02 BASMALA
211062 Three months intensive course 748.99 73955 2025-06-02 BASMALA
210947 One Month English Course -0.04 73903 2025-06-02 YOUMNA-RASHAD
210938 Three months intensive course -0.01 73899 2025-06-02 YOUMNA-RASHAD
210927 Three months intensive course -0.01 73893 2025-06-02 YOUMNA-RASHAD
210926 Two Months English Course 0.04 73892 2025-06-02 YOUMNA-RASHAD
210923 Three months intensive course -0.01 73891 2025-06-02 YOUMNA-RASHAD
210906 Three months intensive course -0.01 73879 2025-06-02 AHMED.LOTFY
210903 Three months intensive course -0.01 73876 2025-06-02 AHMED.LOTFY
210894 One Month English Course 0.00 210894 2025-06-01 TFASEEL