Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
217132 Three months intensive course -0.01 77362 2025-06-15 MARWAN
217051 Three months intensive course -0.01 77315 2025-06-15 MARWAN
217043 Three months intensive course -0.01 77310 2025-06-15 ESRAA
217037 Kids Course 0.01 77308 2025-06-15 ESRAA
217022 Ghala alghamdi Three months intensive course -0.01 77299 2025-06-15 ESRAA
217020 Three months intensive course -0.01 77298 2025-06-15 MARWAN
216980 Three months intensive course -0.01 77274 2025-06-15 BASMALA
216897 lumaabumusallam One Month English Course -0.04 77232 2025-06-15 MARWAN
216830 Khadija Three months intensive course 749.00 77224 2025-06-15 BASMALA
216872 Three months intensive course -0.01 77212 2025-06-15 BASMALA
216864 shahd One Month English Course -0.04 77208 2025-06-15 ESRAA
216843 Three months intensive course -0.01 77196 2025-06-15 ESRAA
216834 Three months intensive course -0.01 77190 2025-06-15 ESRAA
216829 Three months intensive course -0.01 77187 2025-06-15 MOHAMED-AHMED
216824 Three months intensive course -0.01 77184 2025-06-15 ANAS
216823 Three months intensive course -0.01 77183 2025-06-15 ANAS
216813 6 months English course -0.01 77182 2025-06-15 EMAN
216808 Three months intensive course -0.01 77179 2025-06-15 ANAS
216804 Three months intensive course -0.01 77178 2025-06-15 ANAS
216799 Three months intensive course -0.01 77173 2025-06-15 MOHAMED-AHMED
216781 One Month English Course -0.04 77165 2025-06-15 ANAS
216771 Three months intensive course -0.01 77161 2025-06-15 EMAN
216764 Three months intensive course -0.01 77158 2025-06-15 ANAS
216762 Three months intensive course -0.01 77155 2025-06-15 ANAS
216758 meme Three months intensive course -0.01 77151 2025-06-15 EMAN
216757 Three months intensive course -0.01 77150 2025-06-15 ANAS
216741 Three months intensive course -0.01 77139 2025-06-15 ANAS
216739 Faisal Alharbi (STEP) Course 0.04 77136 2025-06-15 EMAN
216738 Faisal Alharbi Three months intensive course -0.01 77135 2025-06-15 EMAN
216736 Three months intensive course -0.01 77134 2025-06-15 EMAN
216735 Three months intensive course -0.01 77133 2025-06-15 ANAS
216715 Three months intensive course -0.01 77127 2025-06-15 EMAN
216617 Three months intensive course 749.00 77119 2025-06-15 EMAN
216704 Three months intensive course -0.01 77118 2025-06-15 ANAS
216586 Three months intensive course -0.01 77117 2025-06-15 EMAN
216703 Three months intensive course -0.01 77116 2025-06-15 EMAN
216702 ABDELMONEM MOHEY ABDELMONEM Three months intensive course -0.01 77115 2025-06-15 ANAS
216174 Three months intensive course 749.00 77033 2025-06-15 EMAN
216224 Three months intensive course 749.00 77031 2025-06-15 EMAN
216346 Fanar Three months intensive course 749.00 77029 2025-06-15 EMAN
216439 Three months intensive course -0.01 77028 2025-06-15 EMAN
216511 Three months intensive course 749.00 77026 2025-06-15 EMAN
216603 Three months intensive course -0.01 77023 2025-06-15 MARWAN
216595 Three months intensive course -0.01 77019 2025-06-15 MARWAN
216587 Two Months English Course 0.04 77015 2025-06-15 MARWAN
216583 Three months intensive course -0.01 77010 2025-06-15 MARWAN
216549 Three months intensive course -0.01 76993 2025-06-14 EMAN
216517 omar Kids Course 0.01 76970 2025-06-14 EMAN
216440 Three months intensive course 748.99 76925 2025-06-14 EMAN
216426 One Month English Course -0.04 76915 2025-06-14 EMAN