Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
237561 reham abdraduh Three months intensive course -0.01 88701 2025-07-13 AHMED.LOTFY
237560 Three months intensive course -0.01 88700 2025-07-13 EMAN
237559 Three months intensive course -0.01 88699 2025-07-13 EMAN
237558 Bayader One Month English Course -0.04 88698 2025-07-13 AHMED.LOTFY
237556 Sarah Ahmed Three months intensive course -0.01 88697 2025-07-13 AHMED.LOTFY
237555 Three months intensive course -0.01 88696 2025-07-13 AHMED.LOTFY
237548 Three months intensive course -0.01 88692 2025-07-13 AHMED.LOTFY
237543 Three months intensive course -0.01 88687 2025-07-13 EMAN
237540 Kids Course 0.01 88686 2025-07-13 AHMED.LOTFY
237538 Three months intensive course -0.01 88685 2025-07-13 AHMED.LOTFY
237537 Three months intensive course -0.01 88684 2025-07-13 EMAN
237536 Three months intensive course -0.01 88683 2025-07-13 EMAN
237533 One Month English Course -0.04 88681 2025-07-13 AHMED.LOTFY
237532 Three months intensive course -0.01 88680 2025-07-13 AHMED.LOTFY
237531 Essa Taher Three months intensive course 599.03 88679 2025-07-13 AHMED.LOTFY
237529 6 months English course -0.01 88678 2025-07-13 EMAN
237527 Two Months English Course 0.04 88677 2025-07-13 AHMED.LOTFY
237526 Three months intensive course -0.01 88676 2025-07-13 EMAN
237218 Three months intensive course -0.01 88520 2025-07-13 EMAN
237169 ayman ahmed One Month English Course 0.00 237169 2025-07-13 TFASEEL
237158 Three months intensive course -0.01 88495 2025-07-12 EMAN
237143 2Tharwat hamed One Month English Course 0.00 237143 2025-07-12 +966 54 004 3070
237139 2Tharwat hamed One Month English Course 0.00 237139 2025-07-12 +966 54 004 3070
237074 Kids Course 0.01 88444 2025-07-12 MARWAN
237008 One Month English Course -0.04 88404 2025-07-12 EMAN
236889 Three months intensive course -0.01 88335 2025-07-12 EMAN
236828 Kids Course 0.01 88304 2025-07-12 EMAN
236764 Three months intensive course -0.01 88268 2025-07-12 EMAN
236716 Three months intensive course -0.01 88244 2025-07-12 EMAN
236672 Two Months English Course 0.04 88224 2025-07-12 EMAN
236627 Three months intensive course -0.01 88197 2025-07-12 MARWAN
236595 Three months intensive course -0.01 88179 2025-07-12 EMAN
236535 Three months intensive course -0.01 88156 2025-07-12 ANAS
236505 Kids Course 0.01 88141 2025-07-12 BASMALA
236468 Kids Course 0.01 88131 2025-07-12 BASMALA
236467 Three months intensive course -0.01 88130 2025-07-12 ANAS
236466 Kids Course 749.01 88129 2025-07-12 BASMALA
236449 Two Months English Course 0.04 88121 2025-07-12 BASMALA
236261 One Month English Course -0.04 88020 2025-07-12 BASMALA
236260 Two Months English Course 0.04 88019 2025-07-12 ANAS
236247 Three months intensive course -0.01 88010 2025-07-12 ANAS
235986 Kids Course 0.01 87876 2025-07-12 MARWAN
235945 Mosab Three months intensive course -0.01 87850 2025-07-12 MARWAN
235795 Three months intensive course -0.01 87780 2025-07-11 MARWAN
235781 Three months intensive course -0.01 87774 2025-07-11 MARWAN
235730 Three months intensive course -0.01 87750 2025-07-11 MARWAN
235716 One Month English Course -0.04 87742 2025-07-11 MARWAN
235704 AYAN ABDULLAH ALKHATHAMI Three months intensive course -0.01 87736 2025-07-11 MARWAN
235692 Three months intensive course -0.01 87731 2025-07-11 MARWAN
235675 Three months intensive course -0.01 87719 2025-07-11 MARWAN