Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
253095 Three months intensive course -0.01 94936 2025-08-13 AHMED.LOTFY
253094 Three months intensive course -0.01 94935 2025-08-13 AHMED.LOTFY
253090 Three months intensive course -0.01 94932 2025-08-13 EMAN
253083 Three months intensive course -0.01 94928 2025-08-13 EMAN
253082 Three months intensive course -0.01 94927 2025-08-13 AHMED.LOTFY
253047 Kids Course 0.01 94901 2025-08-13 AHMED.LOTFY
253035 Three months intensive course -0.01 94893 2025-08-13 AHMED.LOTFY
252445 Three months intensive course -0.01 94527 2025-08-13 EMAN
252276 Three months intensive course -0.01 94423 2025-08-13 EMAN
252081 Three months intensive course -0.01 94288 2025-08-12 EMAN
252054 Three months intensive course -0.01 94273 2025-08-12 EMAN
252019 Three months intensive course -0.01 94250 2025-08-12 EMAN
251960 Kids Course 0.01 94216 2025-08-12 MARWAN
251964 Kids Course 0.01 94215 2025-08-12 MARWAN
251881 One Month English Course -0.04 94169 2025-08-12 MARWAN
251879 One Month English Course -0.04 94168 2025-08-12 MARWAN
251875 One Month English Course -0.04 94165 2025-08-12 MARWAN
251869 One Month English Course -0.04 94164 2025-08-12 MARWAN
251866 One Month English Course -0.04 94163 2025-08-12 MARWAN
251864 One Month English Course -0.04 94160 2025-08-12 MARWAN
251858 One Month English Course -0.04 94159 2025-08-12 MARWAN
251854 One Month English Course -0.04 94158 2025-08-12 MARWAN
251850 One Month English Course -0.04 94157 2025-08-12 MARWAN
251848 One Month English Course -0.04 94156 2025-08-12 MARWAN
251838 Ahmed Three months intensive course -0.01 94135 2025-08-12 ESRAA
251800 Three months intensive course -0.01 94105 2025-08-12 EMAN
251780 Three months intensive course -0.01 94098 2025-08-12 ESRAA
251697 Abdulaziz Algosaibi Three months intensive course -0.01 94041 2025-08-12 ESRAA
251682 Three months intensive course -0.01 94026 2025-08-12 MARWAN
251635 Kids Course 0.01 94000 2025-08-12 ESRAA
251567 Three months intensive course 554.98 93958 2025-08-12 EMAN
251561 Three months intensive course -0.01 93953 2025-08-12 EMAN
251523 Three months intensive course 554.98 93929 2025-08-12 EMAN
251485 Three months intensive course -0.01 93900 2025-08-12 ESRAA
251435 Three months intensive course -0.01 93870 2025-08-12 EMAN
251437 Kids Course 0.00 251437 2025-08-12 +962 7 8201 1690
251436 Kids Course 0.00 251436 2025-08-12 +962 7 8201 1690
251420 One Month English Course 0.00 251420 2025-08-12 +962 7 8201 1690
251416 One Month English Course 0.00 251416 2025-08-12 +962 7 8201 1690
251415 One Month English Course 0.00 251415 2025-08-12 +962 7 8201 1690
251413 One Month English Course 0.00 251413 2025-08-12 +962 7 8201 1690
251402 One Month English Course 0.00 251402 2025-08-12 +962 7 8201 1690
251399 One Month English Course 0.00 251399 2025-08-12 +962 7 8201 1690
251398 One Month English Course 0.00 251398 2025-08-12 +962 7 8201 1690
251397 One Month English Course 0.00 251397 2025-08-12 +962 7 8201 1690
251396 One Month English Course 0.00 251396 2025-08-12 +962 7 8201 1690
251395 One Month English Course 0.00 251395 2025-08-12 +962 7 8201 1690
251151 Three months intensive course 555.00 93835 2025-08-12 EMAN
251062 One Month English Course 350.00 93710 2025-08-12 EMAN
251130 Three months intensive course -0.01 93662 2025-08-12 MARWAN