Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
282541 Three months intensive course -0.01 112335 2025-09-27 NORHAN
282509 One Month English Course -0.04 112313 2025-09-27 NORHAN
282507 Two Months English Course 0.04 112312 2025-09-27 NORHAN
282498 Mohammed bakr adam hawsawi One Month English Course -0.04 112307 2025-09-27 EMAN
282485 Three months intensive course -0.01 112303 2025-09-27 NORHAN
282483 Three months intensive course -0.01 112302 2025-09-27 NORHAN
282482 Three months intensive course -0.01 112301 2025-09-27 NORHAN
282481 Three months intensive course 3,000.00 112300 2025-09-27 NORHAN
282479 Three months intensive course -0.01 112299 2025-09-27 NORHAN
282477 Three months intensive course -0.01 112298 2025-09-27 NORHAN
282475 Three months intensive course -0.01 112297 2025-09-27 NORHAN
282473 Three months intensive course -0.01 112296 2025-09-27 NORHAN
282472 Three months intensive course -0.01 112295 2025-09-27 NORHAN
282456 One Month English Course -0.04 112281 2025-09-27 NORHAN
282383 Three months intensive course -0.01 112239 2025-09-27 NORHAN
282371 Three months intensive course -0.01 112232 2025-09-27 NORHAN
282238 norah hassan One Month English Course -0.04 112160 2025-09-27 NORHAN
282236 One Month English Course -0.04 112159 2025-09-27 EMAN
282234 asma Almoayd One Month English Course -0.04 112158 2025-09-27 NORHAN
282214 Kids Course 0.01 112145 2025-09-27 NORHAN
282064 noura Three months intensive course 495.00 112130 2025-09-27 BASMALA
281865 Three months intensive course 495.00 112129 2025-09-27 BASMALA
281505 Three months intensive course 495.00 112126 2025-09-27 BASMALA
281466 Three months intensive course 495.00 112123 2025-09-27 BASMALA
280998 Shaykhah Ahmed Ali Alowayni Three months intensive course 694.95 112121 2025-09-27 BASMALA
282174 One Month English Course -0.04 112118 2025-09-27 BASMALA
282139 One Month English Course -0.04 112104 2025-09-27 BASMALA
282110 mona One Month English Course -0.04 112091 2025-09-27 BASMALA
282066 One Month English Course -0.04 112071 2025-09-27 BASMALA
282062 Three months intensive course -0.01 112067 2025-09-27 BASMALA
282058 Three months intensive course -0.01 112066 2025-09-27 BASMALA
281970 One Month English Course -0.04 112019 2025-09-27 BASMALA
281968 Khalid One Month English Course -0.04 112018 2025-09-27 BASMALA
281960 Three months intensive course -0.01 112013 2025-09-27 BASMALA
281953 shahad Three months intensive course -0.01 112004 2025-09-27 BASMALA
281942 RAHMAH Mohammed ALHASANI One Month English Course -0.04 112002 2025-09-27 BASMALA
281906 Three months intensive course -0.01 111981 2025-09-27 BASMALA
281904 One Month English Course -0.04 111978 2025-09-27 FAHD
281893 Three months intensive course -0.01 111977 2025-09-27 BASMALA
281890 Three months intensive course -0.01 111976 2025-09-27 BASMALA
281832 One Month English Course -0.04 111943 2025-09-27 BASMALA
281825 Three months intensive course -0.01 111938 2025-09-27 BASMALA
281742 ALBAZIE, MOHAMMAD SULTAN H Three months intensive course -0.01 111885 2025-09-27 BASMALA
281736 Two Months English Course 0.04 111881 2025-09-27 BASMALA
281735 English Conversation Course -0.04 111880 2025-09-27 BASMALA
281720 Ibrahim Sulaiman Alzid Three months intensive course -0.01 111870 2025-09-27 BASMALA
281646 One Month English Course -0.04 111829 2025-09-26 FAHD
281631 One Month English Course -0.04 111822 2025-09-26 FAHD
281589 Three months intensive course -0.01 111789 2025-09-26 ESRAA
281558 6 months English course -0.01 111779 2025-09-26 ESRAA