Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
296491 Three months intensive course -0.01 121476 2025-10-03 MARWAN
296483 Three months intensive course -0.01 121470 2025-10-03 MARWAN
296476 Three months intensive course -0.01 121463 2025-10-03 MARWAN
296470 Three months intensive course -0.01 121460 2025-10-03 MARWAN
296460 One Month English Course -0.04 121453 2025-10-03 MARWAN
296455 One Month English Course -0.04 121450 2025-10-03 MARWAN
296438 Three months intensive course -0.01 121436 2025-10-03 MARWAN
296422 One Month English Course -0.04 121431 2025-10-03 MARWAN
296393 ghazy Fakhry almuhanna Three months intensive course -0.01 121409 2025-10-03 MARWAN
296389 Three months intensive course -0.01 121406 2025-10-03 MARWAN
296384 Three months intensive course -0.01 121403 2025-10-03 MARWAN
296340 Kids Course 0.01 121375 2025-10-03 MARWAN
296338 Three months intensive course -0.01 121373 2025-10-03 MARWAN
295783 Three months intensive course 495.00 121367 2025-10-03 MARWAN
296315 One Month English Course -0.04 121358 2025-10-03 RANA
296306 Tahani Mahmoud Takroni One Month English Course -0.04 121349 2025-10-03 RANA
296290 Kids Course 0.01 121338 2025-10-03 RANA
296289 Kids Course 0.01 121337 2025-10-03 RANA
296278 Three months intensive course -0.01 121331 2025-10-03 RANA
296276 Three months intensive course -0.01 121327 2025-10-03 RANA
296274 Three months intensive course -0.01 121326 2025-10-03 RANA
296270 Three months intensive course -0.01 121325 2025-10-03 RANA
296254 Three months intensive course -0.01 121311 2025-10-03 RANA
296232 Three months intensive course -0.01 121301 2025-10-03 RANA
296185 Three months intensive course 555.00 121289 2025-10-03 RANA
296121 Three months intensive course 555.00 121287 2025-10-03 RANA
296209 Three months intensive course -0.01 121284 2025-10-03 RANA
296175 Three months intensive course -0.01 121264 2025-10-03 RANA
296156 Three months intensive course -0.01 121253 2025-10-03 RANA
296152 One Month English Course -0.04 121250 2025-10-03 RANA
296122 One Month English Course -0.04 121230 2025-10-03 RANA
296113 Kids Course 0.01 121228 2025-10-03 RANA
296102 One Month English Course -0.04 121223 2025-10-03 RANA
296098 Three months intensive course -0.01 121219 2025-10-03 RANA
296092 Three months intensive course -0.01 121214 2025-10-03 RANA
296046 Three months intensive course 555.00 121211 2025-10-03 RANA
296072 Dana Alshammari Three months intensive course -0.01 121201 2025-10-03 RANA
296062 One Month English Course -0.04 121196 2025-10-03 RANA
296047 Talal saeed alshahrani Three months intensive course -0.01 121187 2025-10-03 RANA
295947 khaled saeed alghamdi 6 months English course 995.00 121180 2025-10-03 BASMALA
295827 One Month English Course 399.00 121178 2025-10-03 BASMALA
296029 Three months intensive course -0.01 121173 2025-10-03 BASMALA
296028 Kids Course 0.01 121172 2025-10-03 BASMALA
296027 Three months intensive course -0.01 121171 2025-10-03 BASMALA
296024 Three months intensive course -0.01 121170 2025-10-03 BASMALA
296023 Three months intensive course -0.01 121169 2025-10-03 BASMALA
296014 One Month English Course -0.04 121161 2025-10-03 BASMALA
295988 One Month English Course -0.04 121145 2025-10-03 BASMALA
295985 Three months intensive course -0.01 121140 2025-10-03 BASMALA
295983 Three months intensive course -0.01 121139 2025-10-03 BASMALA