Bank Transfer Report

Total Transactions: 50

Order ID Student Name Object Amount Payment Ref Date Created By
298352 Three months intensive course -0.01 122636 2025-10-05 RANA
298321 One Month English Course -0.04 122623 2025-10-05 OMAR_MOHAMED
298307 Kids Course 0.01 122617 2025-10-05 RANA
298299 Renad One Month English Course -0.04 122612 2025-10-05 RANA
298291 One Month English Course -0.04 122607 2025-10-05 MARWAN
298266 Subhi Mohammed Abualawr One Month English Course -0.04 122593 2025-10-05 MARWAN
298234 zakiah One Month English Course -0.04 122568 2025-10-05 MARWAN
298187 Kids Course 0.01 122546 2025-10-05 OMAR_MOHAMED
298183 One Month Spanish Course 999.02 122541 2025-10-05 MARWAN
298172 Three months intensive course -0.01 122534 2025-10-05 RANA
298165 Ali Alkhars One Month English Course -0.04 122529 2025-10-05 RANA
298157 One Month English Course -0.04 122524 2025-10-05 RANA
298136 asma alamri One Month English Course -0.04 122511 2025-10-05 RANA
298124 Mazen One Month English Course -0.04 122503 2025-10-05 RANA
298119 Fares Mohammed Abualawar One Month English Course -0.04 122501 2025-10-05 MARWAN
298103 One Month English Course -0.04 122489 2025-10-05 RANA
298096 One Month English Course -0.04 122486 2025-10-05 RANA
298092 teacher Samah Hisham Ahmed Saleh Kids Course 0.01 122485 2025-10-05 OMAR_MOHAMED
298090 Three months intensive course -0.01 122482 2025-10-05 RANA
298086 Asma Khaled One Month English Course -0.04 122477 2025-10-05 RANA
297738 Three months intensive course -0.01 122430 2025-10-05 RANA
297994 Three months intensive course -0.01 122424 2025-10-05 RANA
297981 One Month English Course 295.05 122420 2025-10-05 RANA
297968 One Month English Course -0.04 122411 2025-10-05 OMAR_MOHAMED
297957 Three months intensive course -0.01 122405 2025-10-05 OMAR_MOHAMED
297939 One Month English Course -0.04 122391 2025-10-05 RANA
297935 Basma Alsharaab Three months intensive course -0.01 122385 2025-10-05 RANA
297925 One Month English Course -0.04 122381 2025-10-05 MARWAN
297919 Three months intensive course -0.01 122376 2025-10-05 RANA
297905 Three months intensive course -0.01 122368 2025-10-05 RANA
297889 Three months intensive course -0.01 122358 2025-10-05 FAHD
297881 Three months intensive course -0.01 122350 2025-10-05 FAHD
297863 Three months intensive course -0.01 122336 2025-10-05 AHMED.LOTFY
297860 One Month English Course -0.04 122335 2025-10-05 AHMED.LOTFY
297850 Three months intensive course -0.01 122329 2025-10-05 FAHD
297848 Raghad Three months intensive course -0.01 122328 2025-10-05 FAHD
297834 ALMUDAIHEEM, ABDULROHMAN SALEH A 6 months English course -0.01 122317 2025-10-05 FAHD
297822 Kids Course 0.01 122308 2025-10-05 AHMED.LOTFY
297821 Three months intensive course -0.01 122307 2025-10-05 ESRAA
297820 Three months intensive course -0.01 122306 2025-10-05 AHMED.LOTFY
297766 6 months English course -0.01 122268 2025-10-05 AHMED.LOTFY
297753 Three months intensive course -0.01 122263 2025-10-05 AHMED.LOTFY
297743 One Month English Course -0.04 122261 2025-10-05 AHMED.LOTFY
297741 Mohammed Bajaber One Month English Course -0.04 122259 2025-10-05 AHMED.LOTFY
297740 Three months intensive course -0.01 122258 2025-10-05 AHMED.LOTFY
297737 One Month English Course -0.04 122255 2025-10-05 FAHD
297731 6 months English course -0.01 122251 2025-10-05 AHMED.LOTFY
297730 One Month English Course -0.04 122250 2025-10-05 AHMED.LOTFY
297729 Three months intensive course -0.01 122249 2025-10-05 FAHD
297728 6 months English course -0.01 122248 2025-10-05 AHMED.LOTFY